नवीन पद सृजन से बेसिक शिक्षा में बड़े फेरबदल की आहट

Uncategorized

फर्रुखाबाद: जनपद में बेसिक शिक्षा परिषद् के तैनात शिक्षको में बड़े पैमाने पर तैनाती के आसार नजर आने लगे हैं| परिषद् ने विद्यालयों में तैनात शिक्षको को छात्र संख्या के आधार पर तनिनत करने के लिए पूरे प्रदेश की सूची जारी कर दी है| वैसे शिक्षको की छात्रों के अनुपात में तैनाती का कोई नया नियम नहीं बना है लेकिन जिलास्तर पर बेसिक शिक्षा अधिकारिओ द्वारा अवैध धन कमाई के मकसद से मनमाने ढंग से शिक्षको की तैनाती होती रही है जिसके कारण पूरे प्रदेश में हजारो की संख्या में स्कूलों में ताला पड़ा रहता है|
फर्रुखाबाद में तैनात किये जाने वाले शिक्षको की सूची-
बढ़पुर

S.N. Block School Name Students Working Sanctioned To Be Posted

AT

To Be Transf

HM

A.T. H.M. H.M. A.T.
1 Barhpur Adiuli 101 2 1 1 3 1 0
2 Barhpur Ajmatpur 252 4 1 1 5 1 0
3 Barhpur Akalganj 113 2 1 1 3 1 0
4 Barhpur AllahDadpur 59 1 1 1 1 0 0
5 Barhpur AmethiJadid 369 4 1 1 8 4 0
6 Barhpur AmethiKohna 128 2 1 1 3 1 0
7 Barhpur AmilPur 53 1 1 0 2 1 -1
8 Barhpur ArahpurPaharpur 169 2 1 1 3 1 0
9 Barhpur ArrahBajpur 311 4 1 1 6 2 0
10 Barhpur BagDeen 119 0 1 1 3 3 0
11 Barhpur BaraFatehpur 37 1 0 0 2 1 0
12 Barhpur Baraun 171 3 1 1 3 0 0
13 Barhpur Baraun(K) 139 2 1 1 3 1 0
14 Barhpur Baseli 70 1 1 1 2 1 0
15 Barhpur Babarpur 198 2 1 1 3 1 0
16 Barhpur BeesalpurTari 168 1 1 1 3 2 0
17 Barhpur Bhaupurkhurd 110 1 1 1 3 2 0
18 Barhpur BhimpurKatri 106 1 1 1 3 2 0
19 Barhpur BurhnaMau 152 1 1 1 3 2 0
20 Barhpur BurhnaMau(K 139 2 1 1 3 1 0
21 Barhpur Chandpur 116 2 1 1 3 1 0
22 Barhpur Chandpur(K) 132 1 1 1 3 2 0
23 Barhpur Chausspur 126 1 1 1 3 2 0
24 Barhpur ChhotiGulariya 22 1 1 0 2 1 -1
25 Barhpur Devrampur 95 0 1 1 2 2 0
26 Barhpur Dhansua 100 1 1 1 3 2 0
27 Barhpur Dhansua(K) 97 2 0 1 3 1 1
28 Barhpur Dharampur 89 2 1 1 2 0 0
29 Barhpur Dhilawal 147 2 1 1 3 1 0
30 Barhpur Dhilawal(K) 140 1 1 1 3 2 0
31 Barhpur GangaDarwaja 50 0 1 0 2 2 -1
32 Barhpur Gangyoli 68 0 1 1 2 2 0
33 Barhpur Garhiya 165 1 1 1 3 2 0
34 Barhpur Guchhiliaye 78 1 1 1 2 1 0
35 Barhpur Gugaura 96 1 1 1 2 1 0
36 Barhpur Gutasi 150 1 0 1 3 2 1
37 Barhpur HaiwatpurGarhiya 101 0 1 1 3 3 0
38 Barhpur Hathipur 135 3 1 1 3 0 0
39 Barhpur HussainpurNaukhanda 245 4 1 1 5 1 0
40 Barhpur Jaitpur 218 4 1 1 4 0 0
41 Barhpur JanaiyaSithiya 230 0 1 1 4 4 0
42 Barhpur Jasmai 160 2 1 1 3 1 0
43 Barhpur JaspalpurDhara 47 1 1 0 2 1 -1
44 Barhpur Jijuiya 119 1 1 1 3 2 0
45 Barhpur KaluliMahbullapur 141 2 0 1 3 1 1
46 Barhpur KaranpurDharmpur 84 2 1 1 2 0 0
47 Barhpur KatriGangpur 98 1 1 1 3 2 0
48 Barhpur KatriShikarpur 49 1 0 0 2 1 0
49 Barhpur KatriSotaBahadurpur 116 1 0 1 3 2 1
50 Barhpur Katri 197 4 1 1 3 -1 0
51 Barhpur Kiratpur 87 1 1 1 2 1 0
52 Barhpur KhairaBad 49 1 1 0 2 1 -1
53 Barhpur Khanpur 333 5 1 1 7 2 0
54 Barhpur KharBandiNagla 125 3 1 1 3 0 0
55 Barhpur KuberpurGhat 125 1 1 1 3 2 0
56 Barhpur KuniyaBoot 267 5 1 1 5 0 0
57 Barhpur KundanNagla 25 1 0 0 2 1 0
58 Barhpur Kutra 154 1 1 1 3 2 0
59 Barhpur Lakhmipur 91 1 1 1 3 2 0
60 Barhpur Mahlai 69 1 1 1 2 1 0
61 Barhpur Mahlai(K) 90 1 1 1 2 1 0
62 Barhpur MahmadpurKarsan 111 1 1 1 3 2 0
63 Barhpur MahrupurSahju 341 5 1 1 7 2 0
64 Barhpur Maseni 128 1 1 1 3 2 0
65 Barhpur Maseni(K) 176 3 1 1 3 0 0
66 Barhpur Madhopur 82 1 1 1 2 1 0
67 Barhpur Meerpur 90 1 1 1 2 1 0
68 Barhpur NaglaChandela 56 0 1 0 2 2 -1
69 Barhpur NaglaGudeela 25 0 1 0 2 2 -1
70 Barhpur NaglaGulal 37 2 0 0 2 0 0
71 Barhpur NaglaJakha 62 0 1 1 2 2 0
72 Barhpur NaglaKalar 188 3 1 1 3 0 0
73 Barhpur NaglaNut 74 2 1 1 2 0 0
74 Barhpur NaglaPankhiyan 212 2 1 1 4 2 0
75 Barhpur NaglaTeeka 114 1 1 1 3 2 0
76 Barhpur Nibalpur 95 3 1 1 2 -1 0
77 Barhpur NekpurKhurd 151 3 1 1 3 0 0
78 Barhpur Ninaua 90 1 1 1 2 1 0
79 Barhpur NizamNagla 86 1 0 1 2 1 1
80 Barhpur Nonamganj 70 1 1 1 2 1 0
81 Barhpur Noorpur 202 3 1 1 4 1 0
82 Barhpur NyamatpurSaraiya 153 2 1 1 3 1 0
83 Barhpur Papiyapur 154 3 1 1 3 0 0
84 Barhpur PithupurMehndiya 236 3 1 1 4 1 0
85 Barhpur Raipur(Ajmatpur) 242 1 1 1 5 4 0
86 Barhpur RamannaGuljar 117 3 1 1 3 0 0
87 Barhpur RampurDafarpur 82 1 1 1 2 1 0
88 Barhpur Rampura 72 1 1 1 2 1 0
89 Barhpur RaniGarh 80 1 1 1 2 1 0
90 Barhpur Raseedpur 122 1 1 1 3 2 0
91 Barhpur Reha 86 1 1 1 2 1 0
92 Barhpur SalempurRatan 89 1 1 1 2 1 0
93 Barhpur ShamsherNagar 147 1 1 1 3 2 0
94 Barhpur Silha 70 1 1 1 2 1 0
95 Barhpur SirmauraTarai 145 1 1 1 3 2 0
96 Barhpur SotaBAHADURPUR 112 4 1 1 3 -1 0
97 Barhpur Tatiya 55 1 0 0 2 1 0
98 Barhpur VeerSahay KI MADHYA 72 1 1 1 2 1 0
99 Barhpur Vijadharpur 88 1 1 1 2 1 0
100 Barhpur Vilawalpur 77 1 1 1 2 1 0
101 Barhpur Wahidpur 124 1 1 1 3 2 0
102 Barhpur Yaqutganj 148 1 1 1 3 2 0
103 Barhpur Yaqutganj(K) 330 4 1 1 7 3 0

कायमगंज

S.N. Block School Name Students Working Sanctioned To Be Posted

AT

To Be Transf

HM

A.T. H.M. H.M. A.T.
104 Kaimganj Aakhoonpur 115 1 0 1 3 2 1
105 Kaimganj AbdulRahmanpur 113 1 1 1 3 2 0
106 Kaimganj AhiapurLalpur 130 1 1 1 3 2 0
107 Kaimganj Ajijpur 97 2 0 1 3 1 1
108 Kaimganj AkaKheda 258 2 0 1 5 3 1
109 Kaimganj AkbarpurGariya 81 1 1 1 2 1 0
110 Kaimganj Aliyapur 130 1 0 1 3 2 1
111 Kaimganj Allahpur 143 2 1 1 3 1 0
112 Kaimganj ArjunNagla 60 2 0 1 1 -1 1
113 Kaimganj Ataggapur 105 1 1 1 3 2 0
114 Kaimganj AtaipurJadid 160 3 1 1 3 0 0
115 Kaimganj Ataipur(Kohna) 317 2 0 1 6 4 1
116 Kaimganj AzamNagar 80 2 0 1 2 0 1
117 Kaimganj Bahbalpur 425 2 0 1 9 7 1
118 Kaimganj BahlolPUR 103 1 0 1 3 2 1
119 Kaimganj Balipur 105 2 0 1 3 1 1
120 Kaimganj Barkheda 148 2 0 1 3 1 1
121 Kaimganj Bhagautipur 152 3 0 1 3 0 1
122 Kaimganj Bhainsari 175 2 0 1 3 1 1
123 Kaimganj Bhartari 137 1 0 1 3 2 1
124 Kaimganj Bhartupur 95 2 0 1 2 0 1
125 Kaimganj Bhatmai 112 1 0 1 3 2 1
126 Kaimganj Bhaurua 107 2 0 1 3 1 1
127 Kaimganj BhimNagar 78 2 0 1 2 0 1
128 Kaimganj ChandpurKachh(K 167 1 0 1 3 2 1
129 Kaimganj ChaukhariyaSinauli 193 2 0 1 3 1 1
130 Kaimganj Chilauli 246 2 0 1 5 3 1
131 Kaimganj Darapur(K) 173 2 0 1 3 1 1
132 Kaimganj Dariyapur 118 1 1 1 3 2 0
133 Kaimganj DeeppurNagariya 104 2 0 1 3 1 1
134 Kaimganj Dharampur 147 2 0 1 3 1 1
135 Kaimganj DhimarNagla 330 2 0 1 7 5 1
136 Kaimganj Ekalhara 249 0 1 1 5 5 0
137 Kaimganj GaurKhera 183 2 0 1 3 1 1
138 Kaimganj GhundiNagla 132 1 1 1 3 2 0
139 Kaimganj Goojarpur 365 2 0 1 8 6 1
140 Kaimganj GovindpurHakim 48 2 0 0 2 0 0
141 Kaimganj Grasspur 75 1 1 1 2 1 0
142 Kaimganj GulwajNagar 108 1 1 1 3 2 0
143 Kaimganj Hajratganj 110 2 0 1 3 1 1
144 Kaimganj Hakikatpur 163 3 0 1 3 0 1
145 Kaimganj HaldiKheda 61 1 1 1 2 1 0
146 Kaimganj HamirpurKazi 66 1 1 1 2 1 0
147 Kaimganj HamirpurKhas 195 1 1 1 3 2 0
148 Kaimganj HansapurGaurai 228 3 0 1 4 1 1
149 Kaimganj Harkaranpur 124 3 0 1 3 0 1
150 Kaimganj HarzunNagla 69 1 0 1 2 1 1
151 Kaimganj Hotepur 142 1 1 1 3 2 0
152 Kaimganj InayatNagar 182 1 1 1 3 2 0
153 Kaimganj Jabbhupur 130 3 1 1 3 0 0
154 Kaimganj Jarara 128 2 1 1 3 1 0
155 Kaimganj Jasrathpur 75 1 1 1 2 1 0
156 Kaimganj Jaura 251 2 1 1 5 3 0
157 Kaimganj Jendpura 71 2 0 1 2 0 1
158 Kaimganj JijautaKhurd 41 2 0 0 2 0 0
159 Kaimganj JijautaBujurg 94 1 1 1 2 1 0
160 Kaimganj JijautaBujurg(K 129 2 1 1 3 1 0
161 Kaimganj Jijpura 92 2 0 1 2 0 1
162 Kaimganj Jinoul 171 2 0 1 3 1 1
163 Kaimganj Jinwaha 180 2 0 1 3 1 1
164 Kaimganj KadarDadpur 282 1 0 1 6 5 1
165 Kaimganj KaimganjGird 62 2 0 1 2 0 1
166 Kaimganj Kamalaipur 63 2 0 1 2 0 1
167 Kaimganj Kampil 346 2 0 1 7 5 1
168 Kaimganj Kampil(K) 210 2 0 1 4 2 1
169 Kaimganj KamruddinNagar 137 2 0 1 3 1 1
170 Kaimganj Karai 76 2 0 1 2 0 1
171 Kaimganj Karanpur(K) 69 2 0 1 2 0 1
172 Kaimganj Karaw 90 1 0 1 2 1 1
173 Kaimganj Katiya 495 3 0 1 10 7 1
174 Kaimganj KatraRahmat 200 2 0 1 3 1 1
175 Kaimganj KhandeNagla 103 2 0 1 3 1 1
176 Kaimganj Khazunna 53 1 0 0 2 1 0
177 Kaimganj Khempura 103 2 0 1 3 1 1
178 Kaimganj KhetalpurSauriya 240 1 1 1 4 3 0
179 Kaimganj Kuberpur 58 1 1 1 1 0 0
180 Kaimganj KuberpurKhas 254 1 1 1 5 4 0
181 Kaimganj Kuberpur(K) 134 3 1 1 3 0 0
182 Kaimganj Lakhanpur 135 2 1 1 3 1 0
183 Kaimganj Lalai 101 2 0 1 3 1 1
184 Kaimganj LalpurPatti 96 1 1 1 2 1 0
185 Kaimganj Lodhipur 111 2 0 1 3 1 1
186 Kaimganj Ludhiaya(K) 48 1 1 0 2 1 -1
187 Kaimganj Lukhrapur 94 1 1 1 2 1 0
188 Kaimganj Maddupur 42 1 0 0 2 1 0
189 Kaimganj Mahmadipur 112 2 0 1 3 1 1
190 Kaimganj MahmoodpurPatti 72 1 1 1 2 1 0
191 Kaimganj MahmoodpurSinura 242 2 0 1 5 3 1
192 Kaimganj Manikpur 83 2 0 1 2 0 1
193 Kaimganj MansoorNagar 139 1 0 1 3 2 1
194 Kaimganj Mantpura 92 2 0 1 2 0 1
195 Kaimganj MauRashidabad 110 2 1 1 3 1 0
196 Kaimganj MeerpurKamruddinpur 87 2 0 1 2 0 1
197 Kaimganj Mendpur 93 1 1 1 2 1 0
198 Kaimganj Mistani 179 2 0 1 3 1 1
199 Kaimganj Mohaddinpur 80 2 0 1 2 0 1
200 Kaimganj Mudaul 126 2 0 1 3 1 1
201 Kaimganj Nagariya(Ludhiya) 48 1 0 0 2 1 0
202 Kaimganj NaglaBhoor 103 1 1 1 3 2 0
203 Kaimganj NaglaDhaukan 84 1 0 1 2 1 1
204 Kaimganj NaglaKhumani 241 2 0 1 5 3 1
205 Kaimganj NaglaVidhi 25 1 0 0 2 1 0
206 Kaimganj Naranamau 111 1 0 1 3 2 1
207 Kaimganj Narayanpur 63 1 0 1 2 1 1
208 Kaimganj NarSinghpur 182 2 1 1 3 1 0
209 Kaimganj Nasrullapur 105 2 0 1 3 1 1
210 Kaimganj Nibalpur 86 1 0 1 2 1 1
211 Kaimganj Nijamunddinpur 220 1 1 1 4 3 0
212 Kaimganj NoorpurGathiya 65 2 0 1 2 0 1
213 Kaimganj NyamatpurDilawali 134 2 0 1 3 1 1
214 Kaimganj PachrauliMahadevpur 275 2 0 1 5 3 1
215 Kaimganj Paharpur 169 2 0 1 3 1 1
216 Kaimganj PanchhiNagla 71 2 0 1 2 0 1
217 Kaimganj Pathramai 130 1 0 1 3 2 1
218 Kaimganj PattiMadari 189 2 0 1 3 1 1
219 Kaimganj Pitoura 125 2 0 1 3 1 1
220 Kaimganj Pitoura(K) 167 2 0 1 3 1 1
221 Kaimganj PuntherDehamafi 183 2 0 1 3 1 1
222 Kaimganj Purauri 247 1 1 1 5 4 0
223 Kaimganj Raipur 230 2 1 1 4 2 0
224 Kaimganj RaipurChinhatpur 208 2 0 1 4 2 1
225 Kaimganj Raipur(K) 190 2 0 1 3 1 1
226 Kaimganj RanipurGaur 152 2 0 1 3 1 1
227 Kaimganj RashidapurVirayan 142 3 1 1 3 0 0
228 Kaimganj Rashidpur 61 1 1 1 2 1 0
229 Kaimganj Raukri 161 1 1 1 3 2 0
230 Kaimganj Rudayan 181 3 0 1 3 0 1
231 Kaimganj Rudayan(K) 186 1 1 1 3 2 0
232 Kaimganj Rutoul 105 1 1 1 3 2 0
233 Kaimganj Sammauddinpur 117 1 0 1 3 2 1
234 Kaimganj Savitapur 69 1 1 1 2 1 0
235 Kaimganj ShadNagar 209 1 0 1 4 3 1
236 Kaimganj Shahalampur 101 1 1 1 3 2 0
237 Kaimganj Shahipur 283 2 0 1 6 4 1
238 Kaimganj ShahpurGangpur 139 1 1 1 3 2 0
239 Kaimganj ShekhpurHussanga 102 1 1 1 3 2 0
240 Kaimganj ShivraiVariyar 148 1 0 1 3 2 1
241 Kaimganj SikandarAgu 215 1 1 1 4 3 0
242 Kaimganj SikandarpurKhas 145 2 1 1 3 1 0
243 Kaimganj SikandarpurTihaiya 239 1 1 1 4 3 0
244 Kaimganj SiksandarpurKhas(K 115 1 1 1 3 2 0
245 Kaimganj Siwarakhas 405 1 0 1 9 8 1
246 Kaimganj SiwaraMukut 163 2 0 1 3 1 1
247 Kaimganj Sotepur 90 2 0 1 2 0 1
248 Kaimganj Subhanpur 142 2 1 1 3 1 0
249 Kaimganj Sujatpur 51 2 0 0 2 0 0
250 Kaimganj SukhaNagla 68 2 0 1 2 0 1
251 Kaimganj SultanpurPalnapur 143 2 0 1 3 1 1
252 Kaimganj SurajpurPatti 24 2 0 0 2 0 0
253 Kaimganj TariKa 324 2 0 1 7 5 1
254 Kaimganj Tilinya 106 1 1 1 3 2 0
255 Kaimganj TyorKhas 344 2 0 1 7 5 1
256 Kaimganj Uliyapur 103 2 0 1 3 1 1
257 Kaimganj VangashNagar 45 2 0 0 2 0 0
258 Kaimganj Viharipur 65 2 0 1 2 0 1
259 Kaimganj Vilha 102 1 1 1 3 2 0
260 Kaimganj Vilsadi 135 1 1 1 3 2 0
261 Kaimganj Vilsadi(K) 108 2 0 1 3 1 1
262 Kaimganj VirahimpurJagir 186 2 1 1 3 1 0
263 Kaimganj VirahimpurNarrottampuirzkFkfed 83 1 1 1 2 1 0

कमालगंज

S.N. Block School Name Students Working Sanctioned To Be Posted

AT

To Be Transf

HM

A.T. H.M. H.M. A.T.
264 Kamalganj Abhaypur 81 1 1 1 2 1 0
265 Kamalganj Ahimalapur 110 2 1 1 3 1 0
266 Kamalganj AjiJalPur 108 2 0 1 3 1 1
267 Kamalganj Akhmelpur 129 2 1 1 3 1 0
268 Kamalganj Akhmelpur(K) 141 1 1 1 3 2 0
269 Kamalganj Allauddinpur 158 2 1 1 3 1 0
270 Kamalganj Amanabad 270 3 1 1 5 2 0
271 Kamalganj Anbola 61 1 0 1 2 1 1
272 Kamalganj AzadNagar 146 2 1 1 3 1 0
273 Kamalganj Bahbalapur 56 1 0 0 2 1 0
274 Kamalganj Bahora 83 0 1 1 2 2 0
275 Kamalganj BahoranpurTappa 175 3 1 1 3 0 0
276 Kamalganj Bahorikpur 180 1 1 1 3 2 0
277 Kamalganj BajheraMalik 106 1 1 1 3 2 0
278 Kamalganj Balipur 271 2 1 1 5 3 0
279 Kamalganj Balrampur 47 1 0 0 2 1 0
280 Kamalganj BandarKhera 87 1 1 1 2 1 0
281 Kamalganj BanthalShahpur 172 2 0 1 3 1 1
282 Kamalganj BaruaNagla 83 1 0 1 2 1 1
283 Kamalganj Behta 120 1 1 1 3 2 0
284 Kamalganj Bharousa 361 2 0 1 8 6 1
285 Kamalganj BhartaMau 111 1 1 1 3 2 0
286 Kamalganj Bhatpura 147 1 0 1 3 2 1
287 Kamalganj Bhojpur 315 4 1 1 6 2 0
288 Kamalganj BhoolanpurChirpura 115 1 1 1 3 2 0
289 Kamalganj Bibipur 92 1 1 1 2 1 0
290 Kamalganj Bidhhal 79 1 1 1 2 1 0
291 Kamalganj Binzi 69 2 0 1 2 0 1
292 Kamalganj Chandanpur 111 1 1 1 3 2 0
293 Kamalganj ChaukiMahmadpur 117 2 1 1 3 1 0
294 Kamalganj ChaukiRaghuNandanPur 56 1 0 0 2 1 0
295 Kamalganj Chaupera 42 1 0 0 2 1 0
296 Kamalganj Chausepur 71 1 0 1 2 1 1
297 Kamalganj ChunuPurGarhiya 58 1 0 1 1 0 1
298 Kamalganj DalelNagar 229 2 0 1 4 2 1
299 Kamalganj DanMandi 69 2 0 1 2 0 1
300 Kamalganj Daruara 160 1 0 1 3 2 1
301 Kamalganj DaulatpurChirra 175 1 1 1 3 2 0
302 Kamalganj DevDharapur 65 1 1 1 2 1 0
303 Kamalganj DevranGarhiya 151 3 1 1 3 0 0
304 Kamalganj Dhipin 45 1 1 0 2 1 -1
305 Kamalganj Doongerpur 120 2 0 1 3 1 1
306 Kamalganj DudiyaMau 42 1 0 0 2 1 0
307 Kamalganj Durgupur 60 1 0 1 1 0 1
308 Kamalganj Ekdariya 18 0 1 0 2 2 -1
309 Kamalganj EsepurNawada 78 1 0 1 2 1 1
310 Kamalganj Eshapur 165 1 0 1 3 2 1
311 Kamalganj FatehpurKayasthan 97 1 1 1 3 2 0
312 Kamalganj Fatehullahpur 141 1 1 1 3 2 0
313 Kamalganj GadanpurAmilpur 102 1 1 1 3 2 0
314 Kamalganj GadanpurDevrampur 174 1 1 1 3 2 0
315 Kamalganj GadanpurTurra 128 1 1 1 3 2 0
316 Kamalganj Gagni 192 2 0 1 3 1 1
317 Kamalganj GaraKhera 95 1 1 1 2 1 0
318 Kamalganj Gauspur 136 2 1 1 3 1 0
319 Kamalganj Ghatampur 48 1 1 0 2 1 -1
320 Kamalganj Gopalpur 77 1 1 1 2 1 0
321 Kamalganj Gulariya 103 1 1 1 3 2 0
322 Kamalganj GulariyaKhera 168 1 1 1 3 2 0
323 Kamalganj GuthinaMai 102 1 1 1 3 2 0
324 Kamalganj Habbapur 157 2 0 1 3 1 1
325 Kamalganj Haidarpur 138 1 1 1 3 2 0
326 Kamalganj Hisampur 245 1 1 1 5 4 0
327 Kamalganj Jahanganj 135 1 1 1 3 2 0
328 Kamalganj Jahanganj(K) 102 1 1 1 3 2 0
329 Kamalganj Jahangeerpur 138 1 0 1 3 2 1
330 Kamalganj Jallapur 158 1 1 1 3 2 0
331 Kamalganj Jarari 435 2 1 1 9 7 0
332 Kamalganj Jhasi 174 1 1 1 3 2 0
333 Kamalganj Jhijhunki 96 1 1 1 2 1 0
334 Kamalganj JiraGaur 98 1 1 1 3 2 0
335 Kamalganj Kaitha 112 2 1 1 3 1 0
336 Kamalganj Kamalganj 210 3 1 1 4 1 0
337 Kamalganj Kamalganj(K) 212 3 1 1 4 1 0
338 Kamalganj Kamalpur 105 1 0 1 3 2 1
339 Kamalganj Kandhrapur 83 1 0 1 2 1 1
340 Kamalganj KanhaiNagla 87 1 0 1 2 1 1
341 Kamalganj Kanjhana 272 1 1 1 5 4 0
342 Kamalganj Kankauli 75 1 0 1 2 1 1
343 Kamalganj Kantla 35 1 1 0 2 1 -1
344 Kamalganj KaramChandpur 105 1 1 1 3 2 0
345 Kamalganj Karimganj 126 1 1 1 3 2 0
346 Kamalganj Katrauli 99 2 0 1 3 1 1
347 Kamalganj Katraulipatti 209 3 1 1 4 1 0
348 Kamalganj KatriManpur 104 3 1 1 3 0 0
349 Kamalganj KhereNagla 68 2 0 1 2 0 1
350 Kamalganj Khudaganj 101 2 0 1 3 1 1
351 Kamalganj Khudaganj(K) 104 1 1 1 3 2 0
352 Kamalganj KohiniNagla 106 1 1 1 3 2 0
353 Kamalganj KoriKheda 308 1 1 1 6 5 0
354 Kamalganj Kumhauli 136 1 0 1 3 2 1
355 Kamalganj Kundpura 134 1 1 1 3 2 0
356 Kamalganj Kunwrapur 56 1 0 1 1 0 1
357 Kamalganj KutubPurBaghar 90 2 0 1 2 0 1
358 Kamalganj LainGaun 126 2 1 1 3 1 0
359 Kamalganj LauaNagla 104 2 1 1 3 1 0
360 Kamalganj Madhwapur 65 0 1 1 2 2 0
361 Kamalganj MahmadpurAchla 119 1 1 1 3 2 0
362 Kamalganj MahmadpurAmlaiya 78 1 1 1 2 1 0
363 Kamalganj MahmadpurDevariya 72 2 1 1 2 0 0
364 Kamalganj Mahoi 93 2 0 1 2 0 1
365 Kamalganj MahrupurBijal 59 1 1 1 1 0 0
366 Kamalganj MahrupurKhar 72 1 1 1 2 1 0
367 Kamalganj MahrupurRawi 157 3 1 1 3 0 0
368 Kamalganj Manjhiganwa 291 0 1 1 6 6 0
369 Kamalganj Meethapur 64 1 1 1 2 1 0
370 Kamalganj MendaShyampur 76 1 1 1 2 1 0
371 Kamalganj MirzaNagla 81 1 0 1 2 1 1
372 Kamalganj Mitpura 87 1 0 1 2 1 1
373 Kamalganj ModelShankarpur 125 1 1 1 3 2 0
374 Kamalganj ModelShankarpur(K 92 1 0 1 2 1 1
375 Kamalganj Mohanpur 136 2 1 1 3 1 0
376 Kamalganj MohanpurDinarpur 171 3 1 1 3 0 0
377 Kamalganj Mubarikpur 65 0 1 1 2 2 0
378 Kamalganj MusaKhiriya 180 1 1 1 3 2 0
379 Kamalganj MusaKhiriya(K) 112 0 1 1 3 3 0
380 Kamalganj NaglaBhaktan 43 1 0 0 2 1 0
381 Kamalganj Nagariya 81 1 1 1 2 1 0
382 Kamalganj NagariyaGaharwaran 77 0 1 1 2 2 0
383 Kamalganj NaglaBhikha 133 1 1 1 3 2 0
384 Kamalganj NaglaDawud 143 2 1 1 3 1 0
385 Kamalganj NaglaJasu 91 1 0 1 2 1 1
386 Kamalganj NaglaKhemrengai 194 1 1 1 3 2 0
387 Kamalganj NaglaKhuru 58 0 1 1 1 1 0
388 Kamalganj NaglaPal 32 0 1 0 2 2 -1
389 Kamalganj NaglaRadhyol 91 2 0 1 2 0 1
390 Kamalganj NaglaBasaha 105 0 1 1 3 3 0
391 Kamalganj Nahraiya 171 1 0 1 3 2 1
392 Kamalganj NarayanpurGarhiya 138 1 1 1 3 2 0
393 Kamalganj NarayanpurGarhiya(K 121 2 1 1 3 1 0
394 Kamalganj Nasratpur 115 1 1 1 3 2 0
395 Kamalganj NatoKa 102 1 1 1 3 2 0
396 Kamalganj Naugawan 86 1 0 1 2 1 1
397 Kamalganj Ninaura 156 1 0 1 3 2 1
398 Kamalganj NyamatNagra 178 1 1 1 3 2 0
399 Kamalganj NyamatpurThakuran 75 1 0 1 2 1 1
400 Kamalganj Pahala 53 1 0 0 2 1 0
401 Kamalganj PanjuKhiriya 108 1 0 1 3 2 1
402 Kamalganj PasaiNagla 108 1 1 1 3 2 0
403 Kamalganj Pataunja 90 0 1 1 2 2 0
404 Kamalganj Pataunja(K) 100 0 1 1 3 3 0
405 Kamalganj PattiyaChheda 75 2 1 1 2 0 0
406 Kamalganj Peri 104 1 0 1 3 2 1
407 Kamalganj Puranpur 136 1 0 1 3 2 1
408 Kamalganj Raipur 96 0 1 1 2 2 0
409 Kamalganj RajepurSaraiMenda 183 2 0 1 3 1 1
410 Kamalganj RajepurTappa 173 1 0 1 3 2 1
411 Kamalganj RamNagla 38 1 0 0 2 1 0
412 Kamalganj Rashidpur 128 1 0 1 3 2 1
413 Kamalganj Rasoolpur 85 1 0 1 2 1 1
414 Kamalganj RasoolpurLatifpur 94 1 1 1 2 1 0
415 Kamalganj Ratanpur 183 3 1 1 3 0 0
416 Kamalganj Rathaura 139 0 1 1 3 3 0
417 Kamalganj RathauraNagla 110 1 1 1 3 2 0
418 Kamalganj Razipur 193 1 1 1 3 2 0
419 Kamalganj RuniChursai 140 1 1 1 3 2 0
420 Kamalganj Sabalpur 111 1 1 1 3 2 0
421 Kamalganj Sadariyapur 120 2 1 1 3 1 0
422 Kamalganj Samadpur 72 1 0 1 2 1 1
423 Kamalganj Samauddinpur 58 0 1 1 1 1 0
424 Kamalganj Sarainda 54 1 1 0 2 1 -1
425 Kamalganj Sharfabad 193 0 1 1 3 3 0
426 Kamalganj SarvarAlampur 119 1 0 1 3 2 1
427 Kamalganj Shekhpur 281 3 1 1 6 3 0
428 Kamalganj SherpurSarai 73 1 1 1 2 1 0
429 Kamalganj Sighauli 225 1 0 1 4 3 1
430 Kamalganj Sigurapur 108 1 1 1 3 2 0
431 Kamalganj SilarChaura 62 2 0 1 2 0 1
432 Kamalganj Sirounj 73 1 1 1 2 1 0
433 Kamalganj Sitauli 167 1 1 1 3 2 0
434 Kamalganj Siyapur 74 1 0 1 2 1 1
435 Kamalganj Soorajpur 65 1 0 1 2 1 1
436 Kamalganj ShrangiRampur 249 2 0 1 5 3 1
437 Kamalganj Sultanpur 111 2 0 1 3 1 1
438 Kamalganj TadaBahrampur 108 1 1 1 3 2 0
439 Kamalganj Tajpur 114 0 1 1 3 3 0
440 Kamalganj Tajpur(K) 111 0 1 1 3 3 0
441 Kamalganj Takiya 213 3 1 1 4 1 0
442 Kamalganj TaraNagla 71 0 1 1 2 2 0
443 Kamalganj Tiliya 114 1 1 1 3 2 0
444 Kamalganj UgarpurSultanpatti 80 1 1 1 2 1 0
445 Kamalganj Ugrapur 109 1 0 1 3 2 1
446 Kamalganj UbariKheda 75 1 0 1 2 1 1
447 Kamalganj Usmanganj 107 1 1 1 3 2 0
448 Kamalganj BaliyaNagla 27 1 0 0 2 1 0
449 Kamalganj Bichpuri 56 1 1 1 1 0 0
450 Kamalganj Zindapur 83 1 1 1 2 1 0

मोहममदाबाद

,

