फर्रुखाबाद: जनपद में एक बार फिर आर्मी स्कूल ने परीक्षा परिणाम में बाजी मार ली है| आर्मी स्कूल के 7 छात्रों ने सर्वाधिक ग्रेड प्राप्त किये| सीबीएसई की ग्रेड प्रणाली में सर्वोत्तम दस में से दस अंक पाने वाले आर्मी स्कूल के सात, केंद्रीय विद्यालय के चार, नवोदय विद्यालय के तीन, सेंट लारेंस के तीन, डॉ वीरेंद्र स्वरुप स्कूल के दो, सिटी पब्लिक स्कूल के दो तथा ब्लू बेल और सेंट अन्थोनी का एक एक छात्र रहे| वहीँ पूरे ग्रेड पाने वाले बच्चो में छात्राओं की संख्या अधिक रही|
सीबीएसई की दसवी की परीक्षा में 10 अंको के ग्रेड की परीक्षा में 9 से 10 अंक के बीच ग्रेड पाने वाले जनपद फर्रुखाबाद के समस्त 9 विद्यालयों की सूची-
BLUE BELL Dr.RAMTEERTH DUBEY MEMORIAL SCHOOL FATEHGARH | ||
ROLL NO. | NAME | GRADE |
5140959 | PRIYANKA RATHAUR | 9.4 |
5140960 | ANKIT YADAV | 9.2 |
5140962 | ARTI SINGH | 9.6 |
5140965 | HARSHIT CHAUHAN | 9 |
5140984 | RAGHAV DIXIT | 9.8 |
5140992 | MRADUL VERMA | 9.8 |
5141001 | AMAN VERMA | 9.4 |
5140988 | SUBHAM BATHAM | 10 |
ARMY SCHOOL | ||
5140814 | ARTI YADAV | 9.8 |
5140816 | DAMINI GANGWAR | 9.2 |
5140819 | DEVARSHI DWIVEDI | 9 |
5140822 | INDRESH KUMAR PATHAK | 10 |
5140836 | RAJEEV KUMAR SINGH | 9.8 |
5140837 | RANJEET SINGH | 9.4 |
5140849 | SITU SINGH | 9.4 |
5140857 | YOGESH KUMAR | 9.6 |
5140858 | ABHISHEK VISWAS | 10 |
5140862 | ANUSHKA BHARDWAJ | 9 |
5140865 | BRAJESH KUMAR | 9.6 |
5140867 | JYOTSHNA YADAV | 9 |
5140869 | LUCKY YADAV | 9.4 |
5140873 | MOHAN KUMAR | 9.4 |
5140880 | PRASHANT BHALLA | 9.6 |
5140884 | PRIYA SHARMA | 9.4 |
5140895 | UTKARSH MEHROTRA | 10 |
5140897 | VIVEK CHANDRA | 10 |
5140912 | ANSHUL TIWARI | 10 |
5140924 | NITYA | 9.2 |
5140931 | PRIYANKA YADAV | 9.2 |
5140933 | RAHUL VERMA | 10 |
5140938 | SHIKHA CHAUHAN | 10 |
5140943 | SUBHAM YADAV | 9.8 |
5140949 | VAISHALI DHAKAD | 9.6 |
5140954 | VIPIN SINGH | 9.2 |
5140957 | YADUVEER SINGH | 9.6 |
5140917 | BHANU PRATAP SINGH | 9.4 |
5140919 | DEEPAK KUMAR | 9.8 |
CITY PUBLIC SCHOOL | ||
5141162 | AKANKSHA SHUKLA | 10 |
5141163 | ALPNA VERMA | 10 |
5141177 | PINKY CHAUHAN | 9 |
5141182 | PRIYANKA YADAV | 9 |
5141188 | ROLI RATHAUR | 9 |
5141192 | SHASHANK GUPTA | 9.4 |
Dr. VIRENDRA SWAROOP EDUCATION | ||
5141322 | SHAKSHI SHARMA | 10 |
5141270 | ANSHIKA DIXIT | 10 |
5141259 | ANCHAL SHRIVASTAV | 9.6 |
5141279 | AVANTIKA THAKUAR | 9.2 |
5141280 | AVNISH AARYA | 9.2 |
5141281 | AVNEESH DWIVEDI | 9.6 |
5141285 | DEEKSHA RASTOGI | 9.2 |
5141288 | GAURAVI AGRWAL | 9.4 |
5141294 | KUSAAGR CHATURVEDI | 9.2 |
5141296 | LOKESH SINGH | 9 |
5141303 | NIDHI KALANI | 9 |
5141332 | SUBHAM VERMA | 9.4 |
5141335 | SIMRAN SHAKYA | 9 |
5141338 | SARJEET SINGH | 9.2 |
KENDRIYA VIDHYALAY FATEHGARH | ||
5141353 | KIRAN LATA | 9.4 |
5141369 | ANAND TIWARI | 9.6 |
5141373 | HIMANSHU SINGH | 9 |
5141381 | RAJESH KUMAR | 9.2 |
5141382 | SHIVANSH SHUKLA | 9.2 |
5141403 | SHIKHA | 9.2 |
5141404 | SWETA VERMA | 10 |
5141407 | SHIVA YADAV | 9.4 |
5141412 | GOPESH SINGH | 9.2 |
5141415 | NIKHIL TIWARI | 9 |
5141416 | SURBHI SINGH | 9.4 |
5141418 | NITIN KUMAR | 9.4 |
5141420 | SAURABH SHARMA | 9.4 |
5141421 | SHIVAM GUPTA | 9 |
5141425 | BITTU CHAUHAN | 9.6 |
5141431 | PRADEEP SINGH | 9.2 |
5141443 | VATSALA DUBEY | 9 |
5141446 | APOORV CHAUHAN | 9.4 |
5141453 | PATANJALI DWIVEDI | 10 |
5141457 | RAJAT SINGH | 9 |
5141470 | AMBUJ CHATURVEDI | 10 |
5141483 | SHAILJA SINGH | 9 |
5141486 | ANJANA TIWARI | 9.8 |
5141495 | BHUVENDRA KUMAR | 9.4 |
5141503 | HONEY SINGH | 10 |
5141508 | GOVIND PRATAP TOMAR | 9.2 |
5141510 | HARSH VARDHAN SINGH | 10 |
NAVODAY VIDYALAY MOHAMDABAD | ||
5140725 | ARCHANA | 9 |
5140738 | PARNIKA AGNIHOTRI | 9.6 |
5140750 | JAYANDRA RAJPOOT | 9 |
5140751 | KULDEEP YADAV | 10 |
5140756 | PRATAPBHAN SINGH | 9 |
5140757 | RISHABH AWASTHI | 9.8 |
5140761 | SHIRYAK UPAADHAY | 10 |
5140762 | SAMNYAK UPAADHYAY | 10 |
5140763 | BAIBHAV ANAND | 10 |
5140764 | DEEPT CHANDRA KUMAR | 9 |
5140773 | POOJA RAJPOOT | 9.4 |
5140779 | ASHIT PRATAP SINGH | 9.2 |
5140785 | PUSHPENDRA KUMAR | 9.4 |
5140787 | RAVI KUMAR RAJPOOT | 9.6 |
5140794 | SUDESH RAJPOOT | 9.6 |
5140797 | PRINCE MISHRA | 9.2 |
5140798 | RAJAT RAJ | 9.2 |
5140801 | UDAY PRATAP SINGH | 9.2 |
S.V.ROSY PUBLIC SCHOOL | ||
5141720 | AMAL SINGH PARIHAR | 9.2 |
5141728 | ANOOP SINGH RATHUR | 9 |
5141729 | APOORV SINGH YADAV | 9.4 |
5141738 | GOPAL DWIVEDI | 9.2 |
5141759 | RAM PRATAP YADAV | 9.2 |
5141781 | SWATI AGRWAL | 9 |
SAINT ANTHONY PUBLIC SCHOOL | ||
5141516 | AAYUSHI KHEDA | 9.6 |
5141528 | AKSHAT KAPOOR | 9 |
5141537 | CRISTY HELLEN SUNNY | 9.2 |
5141538 | AEKANS KUMAR PURVA | 9.2 |
5141542 | KRATIKA GUPTA | 9.4 |
5141549 | SHAKTI KUMAR | 9.2 |
5141588 | SHUBHI AGRWAL | 9.4 |
5141559 | SHUBHI DIXIT | 9.2 |
5141569 | DIVYANSHU NARAYAN | 10 |
5141577 | ABHISHEK KHANDELWAL | 9.6 |
5141586 | ARJUN SINGH RATHAUR | 9.6 |
5141589 | ABHINASH GUPTA | 9.8 |
5141595 | DEVESH BHARRA | 9.8 |
5141599 | JOYAL TIWARI | 9.8 |
5141611 | RISHABH KUMAR SINGH | 9 |
5141616 | SUBHAM RASTOGI | 9 |
5141617 | SOHEL KHAN | 9.6 |
SAINT LAWRANCE PUBLIC SCHOOL | ||
5141642 | BHAWANA JUREL | 9.2 |
5141643 | CHANDAN SINGH GANGWAR | 9.6 |
5141656 | KISHAN KUSHWAH | 10 |
5141671 | RAHUL YADAV | 9 |
5141678 | ROHIT KUMAR | 9.4 |
5141969 | SUMIT YADAV | 10 |
5141699 | SUBHADRA SINGH | 10 |
इन स्कूलों के परीक्षा परिणामो की पूरी सूची नीचे दी जा रही है, इन्हें डाउन लोड भी किया जा सकता है|
DR VIRENDRA SWAROOP P SCHOOL FARRUKHABAD
NAVODAYA VIDYALAYA FARRUKHABAD
उपरोक्त सूची बहुत ही कम समय में सभी विद्यालयों के परीक्षा परिणाम अध्ययन के बाद बनायीं गयी है| कोशिश की गयी है कि कि त्रुटी न रहे फिर भी यदि कोई त्रुटी किसी भी प्रकार की पाठक को मिले तो नीचे कमेन्ट में जरुर लिख दे ताकि संशोधन किया जा सके|- सम्पादक