यूपी बोर्ड- फर्रुखाबाद में 1303 छात्रो ने प्रथम श्रेणी अंक पाए

FARRUKHABAD NEWS

फर्रुखाबाद: जनपद में यूपी बोर्ड की 10वी की परीक्षा में 1303 बच्चो ने 60 प्रतिशत या उससे अधिक अंक प्राप्त किये| 98 बच्चो ने 75प्रतिशत से अधिक अंक पाकर अपना सिक्का जमाया| पूरी सूची इस प्रकार रही-

1 1506312 SUMIT PARMAR 521 86.83
2 1504255 SHIKHA SHUKLA 514 85.67
3 1529244 AKANKSHA YADAV 510 85.00
4 1509989 AMRITA RAJPUT 503 83.83
5 1504700 ANKUR VERMA 499 83.17
6 1529317 PRIYA PAL 499 83.17
7 1523579 GAURAV 499 83.17
8 1523563 AVNEESH YADAV 498 83.00
9 1529256 AZMI NAZ 496 82.67
10 1528621 GYANENDRA KUMAR 494 82.33
11 1504233 SANTWANA SHUKLA 489 81.50
12 1504754 SUBHANSHU GAUTAM 488 81.33
13 1517957 PRIYANKA KUMARI 488 81.33
14 1506150 UTKARSH SHRIVASTAVA 486 81.00
15 1510735 SHAILENDRA SINGH 486 81.00
16 1506308 SHUBHAM KUSHWAHA 485 80.83
17 1528620 GOVIND SINGH 484 80.67
18 1506290 SATYENDRA KUMAR 483 80.50
19 1506321 VAIBHAV GANGWAR 483 80.50
20 1524051 DIPANSHI GUPTA 481 80.17
21 1503692 MOHINI RAJ 481 80.17
22 1506224 GYANESH RAJPUT 481 80.17
23 1529358 SEEMA YADAV 480 80.00
24 1517954 PRAGATI YADAV 480 80.00
25 1508124 ESHA YADAV 480 80.00
26 1523513 ABHISHEK YADAV 479 79.83
27 1509984 VIPIN KUMAR 479 79.83
28 1504146 NEHA SHARMA 478 79.67
29 1529248 ANJLI 477 79.50
30 1506306 SHUBHAM GUPTA 477 79.50
31 1530996 DAMINI YADAV 477 79.50
32 1504739 RISHABH TRIVEDI 476 79.33
33 1506257 PUSHPENDRA SINGH 476 79.33
34 1506325 VINAMRA RAJPUT 476 79.33
35 1517914 ARTI YADAV 473 78.83
36 1508146 ROOPALI GAUR 473 78.83
37 1504704 ANURAG GUPTA 470 78.33
38 1527223 ANITA YADAV 469 78.17
39 1523976 SUMIRAN VERMA 468 78.00
40 1506485 SHIVAM KUMAR 466 77.67
41 1504763 VIKASH SHAKYA 466 77.67
42 1506291 SAURABH GUPTA 466 77.67
43 1510591 DEEPAK KUMAR 464 77.33
44 1511690 VARSHA GUPTA 464 77.33
45 1506212 ATUL YADAV 464 77.33
46 1506247 PRAKHAR MISHRA 464 77.33
47 1502888 MOHD FAHIM 463 77.17
48 1524046 ARADHANA SHARMA 463 77.17
49 1506292 SAURABH KUSHWAHA 463 77.17
50 1504093 KAVITA AGARWAL 462 77.00
51 1528985 VIPIN KUMAR 462 77.00
52 1526046 RIYA CHATURVEDI 462 77.00
53 1519023 PRAVIN YADAV 461 76.83
54 1502990 AMAN SINGH 461 76.83
55 1502995 AMIT AGNIHOTRI 461 76.83
56 1506171 ABHINEET TIWARI 461 76.83
57 1523547 APOORV JAIN 460 76.67
58 1519061 ANJALI KUMARI 460 76.67
59 1517937 MANEESHA
460 76.67
60 1530805 KALPANA
460 76.67
61 1523967 RASHI MEHROTRA 459 76.50
62 1523972 SAUMYA GUPTA 459 76.50
63 1505405 ASHEESH YADAV 459 76.50
64 1524368 AKET PAL 459 76.50
65 1523934 AKRITI GUPTA 458 76.33
66 1503130 SAMEER AHMAD 458 76.33
67 1528568 AJEET KUMAR 458 76.33
68 1512564 ROHIT KUMAR 458 76.33
69 1523539 ANMOL GANGWAR 457 76.17
70 1524066 NISHA PAL 457 76.17
71 1524101 VINEETA DEVI 457 76.17
72 1517523 AJAY KUMAR 456 76.00
73 1515186 GAURAV KUMAR 456 76.00
74 1506286 SACHIN YADAV 456 76.00
75 1508147 SALONI PANDEY 456 76.00
76 1526963 SHILPI
455 75.83
77 1503761 RASHMI VERMA 455 75.83
78 1510046 SRISHTI KATIYAR 455 75.83
79 1505888 AKANKSHA RATHORE 455 75.83
80 1523528 ANIKET MISHRA 454 75.67
81 1507432 AJAY DIXIT 454 75.67
82 1504105 KOMAL AGARWAL 454 75.67
83 1504270 SHUBHDATRI AWASTHI 454 75.67
84 1506186 AMAN SINGH 454 75.67
85 1523962 PRIYANKA YADAV 453 75.50
86 1516397 DEEKSHA YADAV 453 75.50
87 1519097 KALPANA SHARMA 453 75.50
88 1530798 BINDU
453 75.50
89 1517481 KRASHAN PRATAP 453 75.50
90 1517952 POOJA YADAV 452 75.33
91 1508154 SHIVI GANGWAR 452 75.33
92 1526901 ASRA
451 75.17
93 1504300 TARUSHI MEHROTRA 451 75.17
94 1510700 RANJEET CHAURASIYA 451 75.17
95 1504732 RAJAT KATIYAR 451 75.17
96 1503694 SHIVANSHI DUBEY 450 75.00
97 1506178 AKASH BAJPAI 450 75.00
98 1508156 SWATI AGNIHOTRI 450 75.00
99 1523671 SHOBHIT SINGH 449 74.83
100 1510651 NAVNEET YADAV 449 74.83
101 1504760 UDAY PRAKASH 449 74.83
102 1503226 ANIKET KUMAR 449 74.83
103 1523258 VIPIN KUMAR 448 74.67
104 1517291 ABHIJEET KUMAR 448 74.67
105 1509991 ANJALI CHAUDHARI 448 74.67
106 1516301 PRAVENDRA SINGH 448 74.67
107 1506936 ABHISHEK TIWARI 448 74.67
108 1506181 AKASH PARMAR 448 74.67
109 1524369 AMAN RAJPUT 448 74.67
110 1505016 ANUPAM SAGAR 448 74.67
111 1523968 RATI PATHAK 447 74.50
112 1515132 ABHIJEET SINGH 447 74.50
113 1517917 BEBI PAL 447 74.50
114 1517958 PRIYANKA GUPTA 447 74.50
115 1504174 PREETI GANGWAR 446 74.33
116 1509978 TARUN KATIYAR 446 74.33
117 1522605 ANJALI 445 74.17
118 1511898 MOHD AZAM 445 74.17
119 1524062 KOMAL GUPTA 445 74.17
120 1506235 MANISH DIXIT 445 74.17
121 1518753 SHUBHAM KUMAR 444 74.00
122 1524072 PRIYA GUPTA 444 74.00
123 1523273 ARPIT SHAKYA 444 74.00
124 1525571 ALOK KUMAR 444 74.00
125 1525715 ROVIN SINGH 444 74.00
126 1506271 RAJNESH RAJPUT 444 74.00
127 1506276 RISHABH RATHAUR 444 74.00
128 1523712 YATENDRA SINGH 443 73.83
129 1519968 SHIVA TIWARI 443 73.83
130 1503327 DEEPSHIKHA KATIYAR 443 73.83
131 1515259 SAURABH KUMAR 443 73.83
132 1504696 ANKIT SAXENA 443 73.83
133 1525707 RANJEET SHAKYA 443 73.83
134 1505866 SHREYA SINGH 443 73.83
135 1503167 SUBHASHISH PAL 442 73.67
136 1504055 DEEPALI TRIPATHI 442 73.67
137 1504288 SUCHITA TRIVEDI 442 73.67
138 1505331 YOGENDRA PRATAP 442 73.67
139 1530206 SHIVANSHU GANGWAR 442 73.67
140 1523938 ANSHITA TIWARI 441 73.50
141 1523971 SARIKA RAO 441 73.50
142 1522645 ANMOL KUMAR 441 73.50
143 1509912 DILEEP KUMAR 441 73.50
144 1515267 SHIVAM CHATURVEDI 441 73.50
145 1516307 PUSHPENDRA SINGH 441 73.50
146 1528576 AMIT KUMAR 441 73.50
147 1523246 SHIVA NAND 440 73.33
148 1523586 HARSHIT KUMAR 440 73.33
149 1527025 ADESH KUMAR 440 73.33
150 1506143 SIDDHANT SINGH 440 73.33
151 1503003 ANKIT BAJPAI 440 73.33
152 1508578 HUSHAN BANO 440 73.33
153 1520551 ANUJ KUMAR 440 73.33
154 1515817 DIVYA YADAV 439 73.17
155 1523550 ARPIT KUMAR 439 73.17
156 1518981 ABHISHE KUMAR 439 73.17
157 1529375 SURABHI 439 73.17
158 1505850 NEELAM YADAV 439 73.17
159 1524427 NEETESH GANGWAR 439 73.17
160 1503287 ALKA UPADHYAY 438 73.00
161 1524091 SHIVANI GANGWAR 438 73.00
162 1525714 RISHABH KUMAR 438 73.00
163 1506253 PRIYANK TIWARI 438 73.00
164 1530995 CHITRA YADAV 438 73.00
165 1505908 RAKHI RATHORE 438 73.00
166 1505020 BABU JAY 438 73.00
167 1523629 RAMA KANT 437 72.83
168 1523659 SAURABH SHAKYA 437 72.83
169 1530298 ROHIT KUMAR 437 72.83
170 1518277 PRADIP KUMAR 436 72.67
171 1523580 GAURAV DUBEY 436 72.67
172 1523621 RAHUL KUMAR 436 72.67
173 1523661 SHASHANK GANGWAR 436 72.67
174 1523693 VAIBHAV KUMAR 436 72.67
175 1519021 PRASHANT SINGH 436 72.67
176 1524555 SHASHIKANT SHARMA 436 72.67
177 1529251 ANU SHRI 436 72.67
178 1506269 RAJAT YADAV 436 72.67
179 1523592 KAUSHTUBH AGARWAL 435 72.50
180 1515170 ATUL YADAV 435 72.50
181 1524050 DIKSHA GANGWAR 435 72.50
182 1523259 VIPIN KUMAR 434 72.33
183 1523965 RAJANI RAJPUT 434 72.33
184 1527130 POONUM SHAKYA 434 72.33
185 1503155 SHIVANSHU MISHRA 434 72.33
186 1512650 NEHA YADAV 434 72.33
187 1508132 MONIKA SISODIYA 434 72.33
188 1515547 SANI KUMAR 433 72.17
189 1522481 AMIT YADAV 433 72.17
190 1513015 SAURABH SAINI 433 72.17
191 1506030 ABHIJEET KUMAR 432 72.00
192 1506347 AMAN KUSHWAHA 432 72.00
193 1517830 NEETU KAUSHAL 432 72.00
194 1508150 SAUMYA MISHRA 432 72.00
195 1514797 AVNEESH KUMAR 432 72.00
196 1523525 AMIT AGARWAL 431 71.83
197 1523534 ANKIT YADAV 431 71.83
198 1523559 ASHISH YADAV 431 71.83
199 1504173 PREETI MARAL 431 71.83
200 1516288 PANKAJ KUMAR 431 71.83
201 1524070 PRATIBHA 431 71.83
202 1530820 RUCHI
431 71.83
203 1506299 SHIVAM RAJPUT 431 71.83
204 1508115 ANKITA GUPTA 431 71.83
205 1524367 AKASH GANGWAR 431 71.83
206 1523681 SUNIL SHAKYA 430 71.67
207 1506658 NISHANT RAJPUT 430 71.67
208 1516425 AJEET KUMAR 430 71.67
209 1529259 DEEKSHA RAJPUT 430 71.67
210 1517921 DEEP SHIKHA 430 71.67
211 1513619 KAUSTUBH YADAV 430 71.67
212 1506255 PRIYANSHU SHRIVASTAVA 430 71.67
213 1506320 UMAKANT PAL 430 71.67
214 1521029 PUNAM YADAV 429 71.50
215 1516422 ABHISHEK KUMAR 429 71.50
216 1516470 NARENDR SINGH 429 71.50
217 1509933 NAVNEET KATIYAR 429 71.50
218 1509945 PRABHAT KATIYAR 429 71.50
219 1525619 DEEPAK KUMAR 429 71.50
220 1518099 PRASHANT KUMAR 429 71.50
221 1506268 RAJAT SINGH 429 71.50
222 1523250 SUDHIR KUMAR 428 71.33
223 1526942 RAKHSHANDA
428 71.33
224 1523633 RAVI KUMAR 428 71.33
225 1519987 SANDEEP KUMAR 428 71.33
226 1522506 PRADIP SINGH 428 71.33
227 1504167 PRAGATI SAXENA 428 71.33
228 1516330 SANDEEP KUMAR 428 71.33
229 1519076 BHOOMIKA SINGH 428 71.33
230 1503693 SADHANA YADAV 428 71.33
231 1508337 JYOTI SAXENA 428 71.33
232 1516730 AKASH KUMAR 427 71.17
233 1504061 DIVYA PANDEY 427 71.17
234 1510705 RAVI KUMAR 427 71.17
235 1525695 RAHUL KUMAR 427 71.17
236 1503228 ARJUN SINGH 427 71.17
237 1521987 RAVENDRA SINGH 427 71.17
238 1523511 ABHISHEK GUPTA 426 71.00
239 1528697 PREM PAL 426 71.00
240 1507578 HARDIK GUPTA 426 71.00
241 1504168 PRAGATI TRIPATHI 426 71.00
242 1509062 AMIT KUMAR 426 71.00
243 1519536 ANSHUL KUMAR 426 71.00
244 1504998 AASHISH RATHORE 426 71.00
245 1523943 ARTI YADAV 425 70.83
246 1521025 DIPTI YADAV 425 70.83
247 1507304 SHYAMU KUMAR 425 70.83
248 1510690 RAJEEV YADAV 425 70.83
249 1506202 ANURAG GANGWAR 425 70.83
250 1517682 BARSHA
424 70.67
251 1526136 ARJUN SINGH 424 70.67
252 1523913 RICHA GUPTA 424 70.67
253 1523529 ANJIL YADAV 424 70.67
254 1523949 JUHI MISHRA 424 70.67
255 1506151 VIJAY SINGH 424 70.67
256 1504115 MANISHA PAL 424 70.67
257 1515283 SUMIT SINGH 424 70.67
258 1504767 VINAY KUMAR 424 70.67
259 1508148 SAUMYA CHATURVEDI 424 70.67
260 1505852 NEHA KATIYAR 424 70.67
261 1503332 DIVYA DIXIT 423 70.50
262 1507633 MOHIT KUMAR 423 70.50
263 1521172 RAJNEESH 423 70.50
264 1504205 RAZIYA BANO 423 70.50
265 1515263 SHARAD KUMAR 423 70.50
266 1519226 SUNEETA SHARMA 423 70.50
267 1505117 SACHIN KUMAR 423 70.50
268 1508136 PALLAVI SHARMA 423 70.50
269 1515477 MOHD ALEEM 422 70.33
270 1523670 SHIVANK GANGWAR 422 70.33
271 1518440 ATUL KUMAR 422 70.33
272 1506903 EKANSH KUSHWAH 422 70.33
273 1507598 KAPTAN SINGH 422 70.33
274 1504063 DIVYANSHI MISHRA 422 70.33
275 1509025 RAJEEV YADAV 422 70.33
276 1517825 KRISHMA KAUSHAL 422 70.33
277 1528599 BHOOPENDRA SINGH 422 70.33
278 1529346 RUCHI
422 70.33
279 1517942 MEHAR FATMA 422 70.33
280 1506327 VINAY KUMAR 422 70.33
281 1506331 VISHNU GUPTA 422 70.33
282 1511742 MOHD AZAM 421 70.17
283 1524684 KULDEEPAK CHAUHAN 421 70.17
284 1527969 MAMTA RANA 421 70.17
285 1527033 ANUJ SHARMA 421 70.17
286 1503184 VISHAL KATIYAR 421 70.17
287 1522671 RAJEEV KUMAR 421 70.17
288 1509970 SAURAV SHARMA 421 70.17
289 1505906 RAGINI DUBEY 421 70.17
290 1509765 JITENDRA SINGH 420 70.00
291 1523969 RITU VERMA 420 70.00
292 1503333 DIVYA KATIYAR 420 70.00
293 1510751 SUBHASH CHANDRA 420 70.00
294 1512910 ANUJ KUMAR 420 70.00
295 4136308 POOJA 420 70.00
296 1517930 KIRAN 420 70.00
297 1506211 ATUL SONI 420 70.00
298 1506311 SHUBHAM SINGH 420 70.00
299 1506316 SURJIT KUSHWAHA 420 70.00
300 1508122 DEEKSHA SHRIVASTAVA 420 70.00
301 1517497 SHIV KUMAR 420 70.00
302 1510360 SHIVAM RAJPUT 419 69.83
303 1523638 RISHABH PATHAK 419 69.83
304 1521206 SHIVANI419 69.83
305 1511689 VANDANA RAJPUT 419 69.83
306 1516005 DEEPIKA 419 69.83
307 1508134 NAYANSHI RAJPUT 419 69.83
308 1508151 SHALINI PANDEY 419 69.83
309 1526941 RAJKUMARI
418 69.67
310 1523533 ANKIT YADAV 418 69.67
311 1523937 ANSHIKA GAGNWAR 418 69.67
312 1517008 ADITYA KUMAR 418 69.67
313 1503030 ATUL KUMAR 418 69.67
314 1509010 ASHISH KUMAR 418 69.67
315 1503238 MOHIT SINGH 418 69.67
316 1516779 RAHUL KUMAR 417 69.50
317 1524769 SHUBHAM GANGWAR 417 69.50
318 1523594 KULDEEP SINGH 417 69.50
319 1511297 AMIT KUMAR 417 69.50
320 1512129 PRATIBHA YADAV 417 69.50
321 1522928 AKRAM HUSAIN 417 69.50
322 1503747 MAMTA YADAV 417 69.50
323 1521198 SHABNAM
417 69.50
324 1511895 MOHD ARSH 417 69.50
325 1509028 SACHIN KUMAR 417 69.50
326 1505318 VIJAY KUMAR 417 69.50
327 1509923 KULDEEP KUMAR 417 69.50
328 1506978 SOVARAN SINGH 417 69.50
329 1519605 KAUSHLENDRA SINGH 417 69.50
330 1508123 DEEKSHA TRIPATHI 417 69.50
331 1531037 MONU PARIHAR 417 69.50
332 1514579 HARI OM 417 69.50
333 1518203 SUBHASH CHANDRA 416 69.33
334 1523507 ABHAY KUMAR 416 69.33
335 1523689 UTKARSH GUPTA 416 69.33
336 1513391 DHARVENDRA SINGH 416 69.33
337 1509012 DHRUV SINGH 416 69.33
338 1505297 SATYAM RAJPUT 416 69.33
339 1515292 VIKAS KUMAR 416 69.33
340 1510619 KULDEEP RAJPUT 416 69.33
341 1531124 SATBIR SINGH 416 69.33
342 1526209 MOHAN RAJPUT 415 69.17
343 1502890 MOHD SAHIM 415 69.17
344 1516105 ANJALI
415 69.17
345 1520512 NEERU PAL 415 69.17
346 1523540 ANOOP KUMAR 415 69.17
347 1506754 YOGESH PAL 415 69.17
348 1517104 NITIN SINGH 415 69.17
349 1503165 SIVAM SINGH 415 69.17
350 1511906 MOHD JEESHAN 415 69.17
351 1522794 RANJANA
415 69.17
352 1516210 ANKIT KUMAR 415 69.17
353 1516385 VIVEK YADAV 415 69.17
354 1516389 YOGESH YADAV 415 69.17
355 1503232 GAURAV KUMAR 415 69.17
356 1503682 RUBI NAZ 415 69.17
357 1523257 VIKRAM SINGH 414 69.00
358 1523668 SHIVAM TRIPATHI 414 69.00
359 1523115 SHIV SINGH 414 69.00
360 1511687 SUPRIYA YADAV 414 69.00
361 1504751 SHIVAM YADAV 414 69.00
362 1503247 RAJAT PRATAP 414 69.00
363 1510282 HIMANSHU DUBEY 413 68.83
364 1523713 YOGESH KUMAR 413 68.83
365 1503598 SULEKHA
413 68.83
366 1504170 PRATIGYA MISHRA 413 68.83
367 1510041 SHIVANI KATIYAR 413 68.83
368 1511647 NEHA DIXIT 413 68.83
369 1506293 SAURABH SINGH 413 68.83
370 1520008 AMARENDRA SINGH 413 68.83
371 1502901 PRABHAT SINGH 412 68.67
372 1523574 DIVYANSHU SHARMA 412 68.67
373 1503580 SNEHA YADAV 412 68.67
374 1522243 ANIL KUMAR 412 68.67
375 2084455 ALKA PAL 412 68.67
376 1521169 RAGINI
412 68.67
377 1509186 ANUJ KUMAR 412 68.67
378 1517812 AJIT KUMAR 412 68.67
379 1526076 SHIWANI GANGWAR 412 68.67
380 1526097 VINDU SHARMA 412 68.67
381 1513673 RAMOO KUMAR 412 68.67
382 1503241 NEERJESH MISHRA 412 68.67
383 1505889 ANKITA RATHOUR 412 68.67
384 1502856 ANURAG RAJPUT 411 68.50
385 1523585 GOVIND SHUKLA 411 68.50
386 1523939 ANSHUL BHARTI 411 68.50
387 1523974 SHIVANGI DUBEY 411 68.50
388 1523978 SWATI SAXENA 411 68.50
389 1525268 SUBHRA GANGWAR 411 68.50
390 1519014 LAVEESH KUMAR 411 68.50
391 1506046 ANKIT GUPTA 411 68.50
392 1506055 ASHAKANT GUPTA 411 68.50
393 1528197 AMAN KUMAR 411 68.50
394 1506482 SHIVAM KUMAR 411 68.50
395 1504148 NEHA TRIVEDI 411 68.50
396 1509966 ROHIT KUMAR 411 68.50
397 1509973 SHOBHIT KUMAR 411 68.50
398 1516384 VIVEK KUMAR 411 68.50
399 1508120 DAKSHITA SINGH 411 68.50
400 1512813 SARITA
411 68.50
401 1527330 KOMAL SINGH 411 68.50
402 1512822 ARTEE KUMAREE 411 68.50
403 1524620 AKASH KUMAR 410 68.33
404 1506748 VIKAS SINGH 410 68.33
405 1528196 ALOK RATHAUR 410 68.33
406 1521243 NEHA VERMA 410 68.33
407 1516279 MOHIT KUMAR 410 68.33
408 1510766 VIKAS SHARMA 410 68.33
409 1525562 ABHISHEK KUMAR 410 68.33
410 1525625 DEVESH KUMAR 410 68.33
411 1526075 SHIVANI GANGWAR 410 68.33
412 1506189 ANKIT DIXIT 410 68.33
413 1506223 GOVIND PRASAD 410 68.33
414 1512257 RAJVEER SINGH 410 68.33
415 1523578 GAJENDRA KUMAR 409 68.17
416 1523595 KULDEEP MISHRA 409 68.17
417 1519032 RATAN SHARMA 409 68.17
418 1530978 VARSHA PARASHAR 409 68.17
419 1504087 JYOTI PRAJPATI 409 68.17
420 1509040 SUBRAT SHARMA 409 68.17
421 1509965 RISHABH KATIYAR 409 68.17
422 1509988 AMBIKA KATIYAR 409 68.17
423 1516194 ABHISHEK SHARMA 409 68.17
424 1516322 ROHIT KUMAR 409 68.17
425 1530155 RAM SHANKAR 409 68.17
426 1522275 GAURAV SHUKLA 408 68.00
427 1521162 PRIYANU
408 68.00
428 1516574 SAPANA RAJPUT 408 68.00
429 1527169 PINKI SHAKYA 408 68.00
430 1519181 SANGEETA
408 68.00
431 1515042 PRADIP KUMAR 408 68.00
432 1506280 ROHIT SINGH 408 68.00
433 1506298 SHIVAM KUSHWAHA 408 68.00
434 1529371 SULEKHA
408 68.00
435 1519862 RIYA RATHAUR 407 67.83
436 1515839 KHUSHNUMA
407 67.83
437 1523673 SHUBHANG GUPTA 407 67.83
438 1523711 VYOM DEEP 407 67.83
439 1523942 ARTI MISHRA 407 67.83
440 1519049 SUSHIL KUMAR 407 67.83
441 1527177 SHASHI PRABHA 407 67.83
442 1510040 SHIPRA KATIYAR 407 67.83
443 1517862 SWATI GUPTA 407 67.83
444 1519081 DISHA MAURYA 407 67.83
445 1510537 ANKITA TIWARI 407 67.83
446 1518581 ARTI
407 67.83
447 1529351 SAPANA
407 67.83
448 1517710 MAIHREEN
406 67.67
449 1526279 RITESH BATHAM 406 67.67
450 1523542 ANUBHAV CHATURVEDI 406 67.67
451 1523562 AVNEESH KUMAR 406 67.67
452 1523660 SHAILENDRA KUMAR 406 67.67
453 1519941 SHIVAM KUMAR 406 67.67
454 1506109 RAGHAV MISHRA 406 67.67
455 1507274 SHIVAM MISHRA 406 67.67
456 1521188 SANTOSHI
406 67.67
457 1516492 SARVESH KUMAR 406 67.67
458 1530398 KANCHNI GANGWAR 406 67.67
459 1511631 KIRTI SINGH 406 67.67
460 1506328 VISHAL KATIYAR 406 67.67
461 1508114 AMBAY BHARDWAJ 406 67.67
462 1523697 VIJAY RATHORE 405 67.50
463 1519470 HIMANSHU SAROJ 405 67.50
464 1503277 ABHILASHA
405 67.50
465 1507517 ASHWANI GOYAL 405 67.50
466 1527176 SHALINI SHAKYA 405 67.50
467 1529047 KISHAN SINGH 405 67.50
468 1511656 PRIYANKA RATHOUR 405 67.50
469 1529260 DEVAKI
405 67.50
470 1519511 ADITYA KUMAR 405 67.50
471 1530825 SHIVANEE
405 67.50
472 1506191 ANKIT SAXENA 405 67.50
473 1530243 SHALINI GANGWAR 405 67.50
474 1503328 DEEPTI YADAV 404 67.33
475 1505229 JITENDRA SINGH 404 67.33
476 1512684 PRIYANKA YADAV 404 67.33
477 1505920 ANJALI SHRIVASTAVA 404 67.33
478 1506226 JITENDRA KUMAR 404 67.33
479 1506230 KSHITIZ SHARMA 404 67.33
480 1523531 ANKIT SHAKYA 403 67.17
481 1523600 MOHIT DIXIT 403 67.17
482 1523602 MUBEEN HAIDER 403 67.17
483 1509673 NIDHI MISRA 403 67.17
484 1503087 NITESH KUMAR 403 67.17
485 1521205 SHILPI
403 67.17
486 1504232 SANGAM YADAV 403 67.17
487 1510686 RAHUL SHARMA 403 67.17
488 1518050 HARI OM 403 67.17
489 1506282 SACHIN DIXIT 403 67.17
490 1504298 TANYA CHAURASITA 403 67.17
491 1516811 VAIBHAV SINGH 402 67.00
492 1526976 TANZIM
402 67.00
493 1523515 ADIL MANSOORI 402 67.00
494 1523545 ANURAG GANGWAR 402 67.00
495 1523609 PANKAJ KUMAR 402 67.00
496 1513505 NAMRATA
402 67.00
497 1521279 KANCHAN
402 67.00
498 1521026 KHUSHBU PAL 402 67.00
499 1522955 ARPIT KUMAR 402 67.00
500 1521199 SHALU
402 67.00
501 1504251 SHARDDHA MISHRA 402 67.00
502 1509004 AJAHARUDDEEN KHAN 402 67.00
503 1519067 ANU SOLANKI 402 67.00
504 1510538 ANUSHKA PARIYA 402 67.00
505 1506262 RAHUL KUMAR 402 67.00
506 1527816 JAGVENDRA SINGH 402 67.00
507 1524642 ATIN GANGWAR 401 66.83
508 1520514 NEHA YADAV 401 66.83
509 1523521 AKASH GANGWAR 401 66.83
510 1523975 SOHA SHAKYA 401 66.83
511 1507442 AKASH SHAKYA 401 66.83
512 1511896 MOHD ASIF 401 66.83
513 1522784 LAVI
401 66.83
514 1522797 SAPANA H 401 66.83
515 1525572 AMAN GANGWAR 401 66.83
516 1525335 MILAN KUMAR 401 66.83
517 1506261 RAGHAVESH TIWARI 401 66.83
518 1520240 ANUJ KUMAR 401 66.83
519 1528838 ZEETOO
401 66.83
520 1510309 MOHIT KUMAR 400 66.67
521 1514454 RUKSAD VANO 400 66.67
522 1523566 AYUSH KUMAR 400 66.67
523 1527179 SHIVANI SHRIVASTAV 400 66.67
524 1510704 RAVI KUMAR 400 66.67
525 1510708 RISHABH KUMAR 400 66.67
526 1511632 LATA RAJPUT 400 66.67
527 1519066 ANTIMA SHAKYA 400 66.67
528 1520528 AAYSHISH KATHAIRIYA 400 66.67
529 1525662 MOHIT KUMAR 400 66.67
530 1503690 ANURADHA SHUKLA 400 66.67
531 1506207 ASHISH KUMAR 400 66.67
532 1506263 RAHUL SINGH 400 66.67
533 1506272 RAMJI SINGH 400 66.67
534 1518611 RUCHI
400 66.67
535 1505884 SHIVANI SINGH 400 66.67
536 1524958 SARIKA
399 66.50
537 1526960 SHAHZEEBA 399 66.50
538 1527963 CHARU GANGWAR 399 66.50
539 1523710 VIVEK SINGH 399 66.50
540 1505404 ARJUN SINGH 399 66.50
541 1523338 ALEESHA VERMA 399 66.50
542 1521216 SUMITA H 399 66.50
543 1510026 RITU KUMARI 399 66.50
544 1515213 NIRDOSH KUMAR 399 66.50
545 1525611 BRIJESH KUMAR 399 66.50
546 1525677 PIYUSH SHARMA 399 66.50
547 1503251 SHRI RAM 399 66.50
548 1521950 GAURAV 399 66.50
549 1523260 YATENDRA YADAV 398 66.33
550 1503464 PRATIBHA YADAV 398 66.33
551 1503627 ZEENAT KHATOON 398 66.33
552 1522126 ARAJOO
398 66.33
553 1505973 PRASHANT SINGH 398 66.33
554 1516221 ANUJ KUMAR 398 66.33
555 1524456 SAURABH RAJPUT 398 66.33
556 1523206 LEKH PAL 397 66.17
557 1523522 AKASH KUMAR 397 66.17
558 1523543 ANUJ KUMAR 397 66.17
559 1523575 ESHAN TIWARI 397 66.17
560 1523596 LOKENDRA SINGH 397 66.17
561 1519917 ANSHUL PRATAP 397 66.17
562 1529738 AJAY KUMAR 397 66.17
563 1507269 SHAILENDRA YADAV 397 66.17
564 1521128 MEENU
397 66.17
565 1504007 AKANKSHA JHA 397 66.17
566 1504181 PRIYA YADAV 397 66.17
567 1511871 ALI ASGAR 397 66.17
568 1509022 NIKHIL KUMAR 397 66.17
569 1517463 ASHISH SINGH 397 66.17
570 1512793 PREETI
397 66.17
571 1503532 SAKSHI HAJELA 397 66.17
572 1509517 LAKSHMI
396 66.00
573 1514432 PRIYA
396 66.00
574 1503144 SHASHANK RAJPUT 396 66.00
575 1507305 SIDHANT VASTAVA 396 66.00
576 1523406 NEHA SHARMA 396 66.00
577 1528879 SHIVANI KUMARI 396 66.00
578 1516375 VIKAS YADAV 396 66.00
579 1515778 SAURABH KUMAR 396 66.00
580 1503691 MEGHA PATHAK 396 66.00
581 1518599 NAINSI
396 66.00
582 1519147 PRIYANKA
396 66.00
583 1514383 ARTI RAJPUT 395 65.83
584 1529502 SANDEEP KUMAR 395 65.83
585 1519365 RAHUL KANAUJIYA 395 65.83
586 1523625 RAJAT GANGWAR 395 65.83
587 1523961 PRIYANKA RAJPUT 395 65.83
588 1506129 SAURABH SUMAN 395 65.83
589 1519991 SHIV KUMAR 395 65.83
590 1503575 SHIVANI SRIVASTAVA 395 65.83
