हैण्डपम्प
वर्ष 2010-11 में फर्रुखाबाद जनपद में जल निगम द्वारा ग्रामवार लगाये गए हैण्ड पम्पो की सूची-
डाउनलोड करने के लिए यहाँ क्लिक करें (पी डी ऍफ़) फ़ाइल
| S. No. | Block Name | Village Name | PLACE IN VILLAGE | Date of Completion | Cost (Rs.) |
| 1 | BARAHPUR | AAWAJ PUR | BALAK RAM S/0 DURGA JATAV | 29/06/2010 | 28800 |
| 2 | BARAHPUR | AAWAJ PUR | HARI RAM S/0 ANGNE JATAV | 27/06/2010 | 28800 |
| 3 | BARAHPUR | AAWAJ PUR | RAM SINGH S/0 MATADEEN | 29/06/2010 | 28800 |
| 4 | BARAHPUR | AJMAT PUR | RAM NIWAS | 29/06/2010 | 28800 |
| 5 | BARAHPUR | AJMAT PUR | RAM SEWAK BABA | 18/06/2010 | 28800 |
| 6 | BARAHPUR | ARRAPAHADPUR | SANJOO PUTRA BANKE | 20/06/2010 | 28800 |
| 7 | BARAHPUR | ARRAPAHADPUR | SUKHRAR PUTRA BANKE SHAAKY | 27/06/2010 | 28800 |
| 8 | BARAHPUR | ARRAPAHADPUR | PRATAP PUTRA BANKE | 30/06/2010 | 28800 |
| 9 | BARAHPUR | BABARPUR | BABLU VARMA | 08/06/2010 | 28800 |
| 10 | BARAHPUR | BAGLAKHULA | KISHAN PAL JATAVA | 26/04/2010 | 28800 |
| 11 | BARAHPUR | BAGLAKHULA | LALARAM JATAVA | 07/05/2010 | 28800 |
| 12 | BARAHPUR | BAGLAKHULA | HARVEER SINGH | 21/05/2010 | 28800 |
| 13 | BARAHPUR | BAGLAKHULA | J.H.S. | 30/05/2010 | 28800 |
| 14 | BARAHPUR | BAROUN | MUNNE KHAN | 29/06/2010 | 28800 |
| 15 | BARAHPUR | BAROUN | TEJRAM KATHARIA | 06/07/2010 | 28800 |
| 16 | BARAHPUR | BAROUN | OM KAR KATHARIA | 06/06/2010 | 28800 |
| 17 | BARAHPUR | BHAU PUR KHURD | KAMLA DEVI | 22/06/2010 | 28800 |
| 18 | BARAHPUR | CHAND PUR | SHYAM MOHAN | 30/05/2010 | 28800 |
| 19 | BARAHPUR | CHAND PUR | DHATRAM KORI | 16/07/2010 | 28800 |
| 20 | BARAHPUR | CHAND PUR | ROSHAN JATAVA | 21/06/2010 | 28800 |
| 21 | BARAHPUR | CHAND PUR | SITARAM JATAVA | 16/10/2010 | 28800 |
| 22 | BARAHPUR | CHAND PUR | AJAY KATHERIYA | 30/11/2010 | 28800 |
| 23 | BARAHPUR | CHAND PUR | KALVAK | 25/09/2010 | 28800 |
| 24 | BARAHPUR | CHAUS PUR | J.H.S. | 16/07/2010 | 28800 |
| 25 | BARAHPUR | CHAUS PUR | DIWARI LAL YADAV | 12/06/2010 | 28800 |
| 26 | BARAHPUR | DEORAM PUR | DHANDEVI W/O LALTA KATHERIYA | 18/07/2010 | 28800 |
| 27 | BARAHPUR | DEORAM PUR | MANDIR | 16/10/2010 | 28800 |
| 28 | BARAHPUR | DEORAM PUR | DINESH S/O NEKRAM KATHERIYA | 16/11/2010 | 28800 |
| 29 | BARAHPUR | DEORAM PUR | KHUSHIRAM KATHERIYA | 11/05/2010 | 28800 |
| 30 | BARAHPUR | DHANSUA | SANTA RAM JATAV | 21/07/2010 | 28800 |
| 31 | BARAHPUR | DHANSUA | BHAIYALAL | 20/06/2010 | 28800 |
| 32 | BARAHPUR | DHILAWAL | RMESH KORI | 19/06/2010 | 28800 |
| 33 | BARAHPUR | DHILAWAL | JAMSHED | 21/06/2010 | 28800 |
| 34 | BARAHPUR | GAGOLI | PEHLU BHAI S/01 SUNDAR PAL | 08/06/2010 | 28800 |
| 35 | BARAHPUR | GUTASI | SARVESH | 06/06/2010 | 28800 |
| 36 | BARAHPUR | JAIT PUR | ANGANPAL | 28/06/2010 | 28800 |
| 37 | BARAHPUR | JAIT PUR | SURENDRA | 08/06/2010 | 28800 |
| 38 | BARAHPUR | JAIT PUR | HRISHCHAND | 20/09/2010 | 28800 |
| 39 | BARAHPUR | JAIT PUR | ANGPAL | 18/05/2010 | 28800 |
| 40 | BARAHPUR | JASMAI | AKHILESH | 06/06/2010 | 28800 |
| 41 | BARAHPUR | JINAIYA SITHAIYA | TULA RAM SHAKYA | 09/06/2010 | 28800 |
| 42 | BARAHPUR | KHARBANDI NAGLA WAZIR | SURESH KEE DUKAN | 30/10/2010 | 28800 |
| 43 | BARAHPUR | KHARBANDI NAGLA WAZIR | PANCHAN S/O AMAR SINGH | 21/07/2010 | 28800 |
| 44 | BARAHPUR | KHARBANDI NAGLA WAZIR | BHIMSINGH SHAKYA MANDIR | 25/10/2010 | 28800 |
| 45 | BARAHPUR | MAHALAI | UMESH S/0 SUBEDAR | 21/06/2010 | 28800 |
| 46 | BARAHPUR | MAHALAI | RAMASRE KATHERIYA | 23/09/2010 | 28800 |
| 47 | BARAHPUR | MAHALAI | SARVESH S/0 RAM CHANDRA | 09/06/2010 | 28800 |
| 48 | BARAHPUR | MAHRUPUR SAHJU | RAMSWAROOP | 11/05/2010 | 28800 |
| 49 | BARAHPUR | MAHRUPUR SAHJU | NARESH JATAVA | 25/10/2010 | 28800 |
| 50 | BARAHPUR | MASAINI | RAWAN BALMIKI | 07/07/2010 | 28800 |
| 51 | BARAHPUR | MEERPUR | GERESH YADAV | 28/07/2010 | 28800 |
| 52 | BARAHPUR | MEERPUR | HAVALDAR | 10/06/2010 | 28800 |
| 53 | BARAHPUR | MEERPUR | BRAJESH YADAV | 09/06/2010 | 28800 |
| 54 | BARAHPUR | NIBAL PUR | HARRI JAN BASTI | 13/06/2010 | 28800 |
| 55 | BARAHPUR | PAPIHA PUR | MAHAVEER VARMA | 09/06/2010 | 28800 |
| 56 | BARAHPUR | PAPIHA PUR | SADANAND S/0 KAMLESH KUSHWAH | 06/06/2010 | 28800 |
| 57 | BARAHPUR | PAPIHA PUR | BHAIYALAL JATAVA | 30/05/2010 | 28800 |
| 58 | BARAHPUR | PAPIHA PUR | DHARAMVEER | 25/10/2010 | 28800 |
| 59 | BARAHPUR | RAM PUR | RAKESH S/O JAYRAM KATHERIYA | 22/10/2010 | 28800 |
| 60 | BARAHPUR | RAMPUR DAFERPUR | RAJU S/O JHAUNI BALMIKI | 23/07/2010 | 28800 |
| 61 | BARAHPUR | YAQUT GANJ | PREMCHANDRA JATAVA | 21/06/2010 | 28800 |
| 62 | BARAHPUR | YAQUT GANJ | INDRA AWAS | 28/09/2010 | 28800 |
| 63 | KAMALGANJ | AHMADPUR DEVARIA | RAM SWAROOP KATIYAR | 18/09/2010 | 28800 |
| 64 | KAMALGANJ | AHMILA PUR | KALI CHARAN JATAV | 08/06/2010 | 28800 |
| 65 | KAMALGANJ | AHMILA PUR | RAM BABU JATAV | 09/09/2010 | 28800 |
| 66 | KAMALGANJ | AMANABAD | TULARAM/ DATA RAM JATAV | 07/07/2010 | 28800 |
| 67 | KAMALGANJ | AMANABAD | BECHE LAL KUSHWAHA | 12/06/2010 | 28800 |
| 68 | KAMALGANJ | AZIZAL PUR | RAJESH NAI | 26/07/2010 | 28800 |
| 69 | KAMALGANJ | AZIZAL PUR | NATTHU KHAN | 23/07/2010 | 28800 |
| 70 | KAMALGANJ | AZIZAL PUR | HAWALDAR KHAN | 24/07/2010 | 28800 |
| 71 | KAMALGANJ | AZIZAL PUR | RAFDE KHAN | 25/07/2010 | 28800 |
| 72 | KAMALGANJ | BAHADUR PUR | SURENDRA SINGH VERMA | 18/07/2010 | 28800 |
| 73 | KAMALGANJ | BAHORANPUR TAPPA HAWALI | AJAY PAL JATAV | 17/09/2010 | 28800 |
| 74 | KAMALGANJ | BAHORANPUR TAPPA HAWALI | BHAJAN LAL DHOBI | 29/08/2010 | 28800 |
| 75 | KAMALGANJ | BAHORANPUR TAPPA HAWALI | RAM NARESH NAI | 09/05/2010 | 28800 |
| 76 | KAMALGANJ | BAHORANPUR TAPPA HAWALI | SARVESH VERMA | 08/05/2010 | 28800 |
| 77 | KAMALGANJ | BAHORANPUR TAPPA HAWALI | CHOTE SINGH VERMA | 21/08/2010 | 28800 |
| 78 | KAMALGANJ | BAHORANPUR TAPPA HAWALI | RAM NATH VERMA | 22/09/2010 | 28800 |
| 79 | KAMALGANJ | BAHORANPUR TAPPA HAWALI | RAM CHANDRA VERMA | 26/07/2010 | 28800 |
| 80 | KAMALGANJ | BAHORANPUR TAPPA HAWALI | RAVINDRA KORI | 09/09/2010 | 28800 |
| 81 | KAMALGANJ | BAHORANPUR TAPPA HAWALI | RAJ KUMAR SHAKYA | 17/09/2010 | 28800 |
| 82 | KAMALGANJ | BAHORANPUR TAPPA HAWALI | HARI RAM KORI | 11/07/2010 | 28800 |
| 83 | KAMALGANJ | BAHORANPUR TAPPA HAWALI | MANIRAM KORI | 12/06/2010 | 28800 |
| 84 | KAMALGANJ | BAHORANPUR TAPPA HAWALI | BHAGWAN DAS KORI | 13/07/2010 | 28800 |
| 85 | KAMALGANJ | BAHORANPUR TAPPA HAWALI | JAIVEER KORI | 07/08/2010 | 28800 |
| 86 | KAMALGANJ | BAHORANPUR TAPPA HAWALI | MAHAVEER YADAV | 19/08/2010 | 28800 |
| 87 | KAMALGANJ | BAHORIK PUR | OM JI TIWARI | 24/07/2010 | 28800 |
| 88 | KAMALGANJ | BAHORNA | ram prakash verma | 21/07/2010 | 28800 |
| 89 | KAMALGANJ | BANDER KHERA | MASI KHAN | 14/06/2010 | 28800 |
| 90 | KAMALGANJ | BANDER KHERA | SITA RAM RATHORE | 12/06/2010 | 28800 |
| 91 | KAMALGANJ | BANDER KHERA | RAJU KATHERIYA | 11/11/2010 | 28800 |
| 92 | KAMALGANJ | BANDER KHERA | DEVI MANDIR | 22/09/2010 | 28800 |
| 93 | KAMALGANJ | BANDER KHERA | MEVA RAM JATAV | 21/08/2010 | 28800 |
| 94 | KAMALGANJ | BANDER KHERA | RAM SINGH JATAV S/O HARI RAM | 23/09/2010 | 28800 |
| 95 | KAMALGANJ | BANTHAL SHAHPUR | SURESH YADAV | 29/10/2010 | 28800 |
| 96 | KAMALGANJ | BANTHAL SHAHPUR | ISLAM KHAN | 20/07/2010 | 28800 |
| 97 | KAMALGANJ | BANTHAL SHAHPUR | KABEER KHAN | 18/06/2010 | 28800 |
| 98 | KAMALGANJ | BANTHAL SHAHPUR | ANOKHE LAL VERMA | 21/09/2010 | 28800 |
| 99 | KAMALGANJ | BANTHAL SHAHPUR | BALAK KATHERIYA | 19/09/2010 | 28800 |
| 100 | KAMALGANJ | BANTHAL SHAHPUR | BHAJANU KATHERIYA | 16/10/2010 | 28800 |
| 101 | KAMALGANJ | BANTHAL SHAHPUR | GABADDU JATAV | 19/09/2010 | 28800 |
| 102 | KAMALGANJ | BANTHAL SHAHPUR | YUNUS KHAN | 27/05/2010 | 28800 |
| 103 | KAMALGANJ | BANTHAL SHAHPUR | CHOTE KHAN | 28/06/2010 | 28800 |
| 104 | KAMALGANJ | BANTHAL SHAHPUR | ASHFAK | 21/08/2010 | 28800 |
| 105 | KAMALGANJ | BARUA KHERA | ASHA RAM SHAKYA | 18/06/2010 | 28800 |
| 106 | KAMALGANJ | BEDHAIL | SHYAM LAL S/O TAMANCHA BAAZ NAT | 28/07/2010 | 28800 |
| 107 | KAMALGANJ | BEDHAIL | SUKHRAM S/O BABU RAM KATHERIYA | 18/09/2010 | 28800 |
| 108 | KAMALGANJ | BEDHAIL | BABU RAM PAL | 22/09/2010 | 28800 |
| 109 | KAMALGANJ | BEHTA | JAGRANI W/O ASHARAM VERMA | 12/06/2010 | 28800 |
| 110 | KAMALGANJ | BHADAUSA | SAVIR S/O TINKU | 25/07/2010 | 28800 |
| 111 | KAMALGANJ | BHADAUSA | AKLAKH S/O WAJID | 26/07/2010 | 28800 |
| 112 | KAMALGANJ | BHADAUSA | GURU CHARAN DHOBI | 21/07/2010 | 28800 |
| 113 | KAMALGANJ | BHATPURA | HAR BHAN YADAV | 23/09/2010 | 28800 |
| 114 | KAMALGANJ | BHULANPUR CHIRPURA | MAHENDRA VERMA | 11/05/2010 | 28800 |
| 115 | KAMALGANJ | BHULANPUR CHIRPURA | PREM CHANDRA VERMA | 09/06/2010 | 28800 |
| 116 | KAMALGANJ | BHULANPUR CHIRPURA | LAJJA RAM VERMA | 21/09/2010 | 28800 |
| 117 | KAMALGANJ | BIBI PUR | BABU RAM S/O MOTI LAL DHOBI | 21/09/2010 | 28800 |
| 118 | KAMALGANJ | BIBI PUR | MUNAI KATIYAR | 17/07/2010 | 28800 |
| 119 | KAMALGANJ | BIBI PUR | MAHAVEER PAL | 18/08/2010 | 28800 |
| 120 | KAMALGANJ | BIBI PUR | SURENDRA KATIYAR VAKIL | 10/06/2010 | 28800 |
| 121 | KAMALGANJ | BICHPURI | RAKESH VERMA | 28/07/2010 | 28800 |
| 122 | KAMALGANJ | BICHPURI | DHARAM PAL VERMA | 18/07/2010 | 28800 |
| 123 | KAMALGANJ | CHANDANPUR | VEDRAM S/O MAKHAN LAL JATAV | 23/07/2010 | 28800 |
| 124 | KAMALGANJ | CHANDANPUR | LANKUSH JATAV | 23/05/2010 | 28800 |
| 125 | KAMALGANJ | CHANDANPUR | DEVI MANDIR | 22/05/2010 | 28800 |
| 126 | KAMALGANJ | CHANDANPUR | PRAIMARY PATHSHALA | 23/05/2010 | 28800 |
| 127 | KAMALGANJ | CHANDANPUR | SIPAHI LAL BHURJI | 24/05/2010 | 28800 |
| 128 | KAMALGANJ | CHANDANPUR | BHUPENDRA SINGH | 24/06/2010 | 28800 |
| 129 | KAMALGANJ | CHANDANPUR | SIYARAM JATAV/ RAM CHANDRA JATAV | 20/08/2010 | 28800 |
| 130 | KAMALGANJ | CHAUKI MOHAMMAD PUR | SHYAM LAL DHOBI | 11/09/2010 | 28800 |
| 131 | KAMALGANJ | CHAUKI MOHAMMAD PUR | SHIV MANDIR | 09/07/2010 | 28800 |
| 132 | KAMALGANJ | CHAUKI MOHAMMAD PUR | RAM LADAITE VERMA | 09/09/2010 | 28800 |
| 133 | KAMALGANJ | CHUNOOPUR GARHIA | RAM NIVAS | 30/10/2010 | 28800 |
| 134 | KAMALGANJ | CHUNOOPUR GARHIA | PHOOL SINGH JATAV | 07/09/2010 | 28800 |
| 135 | KAMALGANJ | CHUNOOPUR GARHIA | HIRA LAL JATAV | 09/08/2010 | 28800 |
| 136 | KAMALGANJ | CHUNOOPUR GARHIA | MAHESH DHOBI | 21/07/2010 | 28800 |
| 137 | KAMALGANJ | CHUNOOPUR GARHIA | ASHOK TELI | 07/06/2010 | 28800 |
| 138 | KAMALGANJ | DAN MANDI | MUNNU LAL JATAV | 11/06/2010 | 28800 |
| 139 | KAMALGANJ | DAN MANDI | RAGHUVEER KORI | 21/07/2010 | 28800 |
| 140 | KAMALGANJ | DAN MANDI | RAGHUVEER KORI | 21/07/2010 | 28800 |
| 141 | KAMALGANJ | DAN MANDI | SHASHIKANT TIWARI | 22/07/2010 | 28800 |
| 142 | KAMALGANJ | DAN MANDI | BRAHAMMANAND DIXIT | 23/07/2010 | 28800 |
| 143 | KAMALGANJ | DAN MANDI | VINAY DIXIT | 24/07/2010 | 28800 |
| 144 | KAMALGANJ | DAN MANDI | DAL CHANDRA TELI | 25/07/2010 | 28800 |
| 145 | KAMALGANJ | DAN MANDI | RAJESH NAT | 18/09/2010 | 28800 |
| 146 | KAMALGANJ | DARAURA | KSHAMA DEVI W/O RAM DULARE | 18/09/2010 | 28800 |
| 147 | KAMALGANJ | DARAURA | RADHA KRISHAN AGNIHOTRI | 20/08/2010 | 28800 |
| 148 | KAMALGANJ | DEORAN GADHIYA | MUNNU SINGH PAL | 20/09/2010 | 28800 |
| 149 | KAMALGANJ | DOOGAR PUR | GANGA RAM VERMA | 09/06/2010 | 28800 |
| 150 | KAMALGANJ | DOOGAR PUR | MUNNU SINGH BIDIYA | 10/06/2010 | 28800 |
| 151 | KAMALGANJ | DOOGAR PUR | SHRI NIVAS JATAV | 12/09/2010 | 28800 |
| 152 | KAMALGANJ | DURGU PUR | NATTHU BALMIKI | 18/09/2010 | 28800 |
| 153 | KAMALGANJ | DURGU PUR | MANDIR KE PAAS / AMBEDKAR PARK | 18/09/2010 | 28800 |
| 154 | KAMALGANJ | DURGU PUR | RAM DAS S/O RAM SWAROOP JATAV | 21/09/2010 | 28800 |
| 155 | KAMALGANJ | FARIDA PUR | AMAR SINGH KATHERIYA S/O BHURE LAL | 11/11/2010 | 28800 |
| 156 | KAMALGANJ | FARIDA PUR | SHASHI DEVI KATHERIYA | 18/09/2010 | 28800 |
| 157 | KAMALGANJ | FATEHULLAH PUR | RAJESH KATIYAR | 09/08/2010 | 28800 |
| 158 | KAMALGANJ | GADANPUR AMIL | LAKHAN DHOBI | 27/07/2010 | 28800 |
| 159 | KAMALGANJ | GADANPUR DEVRAJPUR | RAJU KORI | 18/05/2010 | 28800 |
| 160 | KAMALGANJ | GADANPUR DEVRAJPUR | JAI LAL KORI | 20/10/2010 | 28800 |
| 161 | KAMALGANJ | GADANPUR DEVRAJPUR | SATISH CHANDRA JATAV | 11/06/2010 | 28800 |
| 162 | KAMALGANJ | GADANPUR DEVRAJPUR | NARVAR SINGH PRADHAN | 17/07/2010 | 28800 |
| 163 | KAMALGANJ | GADANPUR DEVRAJPUR | LAL SHAH JATAV | 18/07/2010 | 28800 |
| 164 | KAMALGANJ | GADANPUR DEVRAJPUR | RAMPAL KORI | 19/07/2010 | 28800 |
| 165 | KAMALGANJ | GADANPUR DEVRAJPUR | MEGHNATH KORI | 20/08/2010 | 28800 |
| 166 | KAMALGANJ | GADANPUR DEVRAJPUR | AMAR NATH VERMA | 23/10/2010 | 28800 |
| 167 | KAMALGANJ | GANGAICH | RAM AUTAR JATAV | 16/07/2010 | 28800 |
| 168 | KAMALGANJ | GANGAICH | KALIYAN SINGH JATAV | 18/07/2010 | 28800 |
| 169 | KAMALGANJ | GANGAICH | MASJID KE PAAS | 18/07/2010 | 28800 |
| 170 | KAMALGANJ | HABBA PUR | AJAY PAL | 18/07/2010 | 28800 |
| 171 | KAMALGANJ | HABBA PUR | PATI RAM SHAKYA | 18/07/2010 | 28800 |
| 172 | KAMALGANJ | HABBA PUR | NARESH BATHAM | 19/09/2010 | 28800 |
| 173 | KAMALGANJ | HABBA PUR | SHIV RATAN PRAJAPATI | 16/10/2010 | 28800 |
| 174 | KAMALGANJ | HISAMPUR | RADHE SHYAM SHAKYA | 18/09/2010 | 28800 |
| 175 | KAMALGANJ | HUSAINPUR NAUKHANDA | RAMESH VERMA | 25/06/2010 | 28800 |
| 176 | KAMALGANJ | HUSAINPUR NAUKHANDA | RAM KISHAN VERMA | 21/08/2010 | 28800 |
| 177 | KAMALGANJ | HUSAINPUR NAUKHANDA | HAKIM SINGH SHAKYA | 18/07/2010 | 28800 |
| 178 | KAMALGANJ | HUSAINPUR NAUKHANDA | SURESH JATAV | 09/09/2010 | 28800 |
| 179 | KAMALGANJ | HUSAINPUR NAUKHANDA | HIRA LAL BAHELIYA | 21/08/2010 | 28800 |
| 180 | KAMALGANJ | HUSAINPUR NAUKHANDA | DAYA RAM JATAV | 16/06/2010 | 28800 |
| 181 | KAMALGANJ | JAHAN GANJ | SHRAVAN KUMAR KATIYAR | 09/09/2010 | 28800 |
| 182 | KAMALGANJ | JAHAN GANJ | AWADHESH KATIYAR | 23/07/2010 | 28800 |
| 183 | KAMALGANJ | JAHANGIR PUR | NAEEM KHAN S/O MAJAK KHAN | 18/07/2010 | 28800 |
| 184 | KAMALGANJ | JAHANGIR PUR | DILDAR KHAN | 19/09/2010 | 28800 |
| 185 | KAMALGANJ | JAHANGIR PUR | KARBALA KE PAAS | 20/09/2010 | 28800 |
| 186 | KAMALGANJ | JALAL PUR | RAVI JATAV | 30/10/2010 | 28800 |
| 187 | KAMALGANJ | JHASI | SUBHASH BALMIKI | 29/09/2010 | 28800 |
| 188 | KAMALGANJ | JHASI | DILASA RAM JOSHI | 08/09/2010 | 28800 |
| 189 | KAMALGANJ | JHASI | DEVI DAYAL SHAKYA | 19/07/2010 | 28800 |
| 190 | KAMALGANJ | JHASI | RAM SWAROOP JATAV | 28/09/2010 | 28800 |
| 191 | KAMALGANJ | JHASI | SOVRAN SINGH SHAKYA | 19/09/2010 | 28800 |
| 192 | KAMALGANJ | JINDAPUR | PARASHURAM PAL | 09/09/2010 | 28800 |
| 193 | KAMALGANJ | JINDAPUR | LALA RAM TELI | 12/09/2010 | 28800 |
| 194 | KAMALGANJ | KAITAHA | RAJESH YADAV | 14/08/2010 | 28800 |
| 195 | KAMALGANJ | KAITAHA | SHRI PAL S/O CHATURI PAL | 26/08/2010 | 28800 |
| 196 | KAMALGANJ | KAITAHA | RAGHUVEER SINGH | 25/08/2010 | 28800 |
| 197 | KAMALGANJ | KARIM GANJ | ARJUN S/O MADHAV NAT | 09/07/2010 | 28800 |
| 198 | KAMALGANJ | KARIM GANJ | RAM TEERTH PAL (BABA PAL) | 12/10/2010 | 28800 |
| 199 | KAMALGANJ | KHUDAGANJ | KANHAIYA LAL JATAV | 10/08/2010 | 28800 |
| 200 | KAMALGANJ | KHUDAGANJ | CHANDRA PRAKASH KATHERIYA | 10/08/2010 | 28800 |
| 201 | KAMALGANJ | KHUDAGANJ | LALA RAM JATAV | 19/07/2010 | 28800 |
| 202 | KAMALGANJ | KUMHAULI | BHAGWAN TEERTH PAHAK | 09/09/2010 | 28800 |
| 203 | KAMALGANJ | KUMHAULI | ALOK CHATURVEDI | 21/05/2010 | 28800 |
| 204 | KAMALGANJ | KUMHAULI | PRADEEP DUWEY | 08/06/2010 | 28800 |
| 205 | KAMALGANJ | KUNDAN GANESHPUR | RAM LADAITE SHAKYA | 18/08/2010 | 28800 |
| 206 | KAMALGANJ | LACHHAMAN NAGLA | VINOD KATIYAR | 16/10/2010 | 28800 |
| 207 | KAMALGANJ | LACHHAMAN NAGLA | RAKESH BALIMIKI | 15/09/2010 | 28800 |
| 208 | KAMALGANJ | LAUA NAGLA MANPATTI | RAJESH NAT/ SUNIL NAT | 09/09/2010 | 28800 |
| 209 | KAMALGANJ | LAUA NAGLA MANPATTI | HARI OM YADAV | 29/06/2010 | 28800 |
| 210 | KAMALGANJ | LAUA NAGLA MANPATTI | BUS STOP PAR | 20/07/2010 | 28800 |
| 211 | KAMALGANJ | LAUA NAGLA MANPATTI | RAM NARESH KATHERIYA | 18/09/2010 | 28800 |
| 212 | KAMALGANJ | MAHMADPUR ACHLA | RAKESH BHURJI | 09/09/2010 | 28800 |
| 213 | KAMALGANJ | MAHMADPUR ACHLA | JAGDISH JATAV | 21/06/2010 | 28800 |
| 214 | KAMALGANJ | MAHMADPUR ACHLA | RAM BHAROSE TELI | 22/07/2010 | 28800 |
| 215 | KAMALGANJ | MAHMADPUR AMLAIYA | MAIKU LAL YADAV | 09/09/2010 | 28800 |
| 216 | KAMALGANJ | MAHMADPUR AMLAIYA | VIPIN SINGH | 11/09/2010 | 28800 |
| 217 | KAMALGANJ | MAHMADPUR AMLAIYA | RANVEER KUSHWAHA | 11/08/2010 | 28800 |
| 218 | KAMALGANJ | MAHMADPUR AMLAIYA | RAM BEER DHOBI | 18/07/2010 | 28800 |
| 219 | KAMALGANJ | MAHMADPUR AMLAIYA | NATTHU LAL JATAV | 09/06/2010 | 28800 |
| 220 | KAMALGANJ | MAHMADPUR AMLAIYA | HARISH CHANDRA JATAV | 28/07/2010 | 28800 |
| 221 | KAMALGANJ | MAHMADPUR AMLAIYA | AMBEDKAR PARK | 17/05/2010 | 28800 |
| 222 | KAMALGANJ | MAHMADPUR AMLAIYA | RADHE SHYAM JATAV | 10/07/2010 | 28800 |
| 223 | KAMALGANJ | MAHMADPUR AMLAIYA | NANHE JATAV | 09/09/2010 | 28800 |
| 224 | KAMALGANJ | MAHOI | RAM BAHADUR SHAKYA | 20/08/2010 | 28800 |
| 225 | KAMALGANJ | MAHRUPUR BIJAL | SHIV MANDIR/ UJAGAR PAL | 18/08/2010 | 28800 |
| 226 | KAMALGANJ | MAHRUPUR KHAR | DHARAM VEER BALMIKI | 20/07/2010 | 28800 |
| 227 | KAMALGANJ | MAHRUPUR RAVI | ATAR SINGH GIHAR | 28/10/2010 | 28800 |
| 228 | KAMALGANJ | MAHRUPUR RAVI | SURESH JATAV | 07/09/2010 | 28800 |
| 229 | KAMALGANJ | MAHRUPUR RAVI | RAJU GIHAR | 19/06/2010 | 28800 |
| 230 | KAMALGANJ | MAHRUPUR RAVI | SURESH GIHAR | 20/05/2010 | 28800 |
| 231 | KAMALGANJ | MAHRUPUR RAVI | NITYA PRAKASH VERMA | 30/09/2010 | 28800 |
| 232 | KAMALGANJ | MAHRUPUR RAVI | HORILAL | 18/06/2010 | 28800 |
| 233 | KAMALGANJ | MOHANPUR DEENAPUR | PRAIMARY PATHSHALA | 18/08/2010 | 28800 |
| 234 | KAMALGANJ | MOHANPUR DEENAPUR | MAHAVEER TELI | 07/07/2010 | 28800 |
| 235 | KAMALGANJ | MOHANPUR DEENAPUR | DINESH BATHAM | 10/07/2010 | 28800 |
| 236 | KAMALGANJ | MOOSAKHIRIA | RAJENDRA BALMIKI | 15/09/2010 | 28800 |
| 237 | KAMALGANJ | MOOSAKHIRIA | SHYAM SINGH YADAV | 27/10/2010 | 28800 |
| 238 | KAMALGANJ | MOOSAKHIRIA | SARASWATI VIDYA MANDIR | 28/10/2010 | 28800 |
| 239 | KAMALGANJ | MOOSAKHIRIA | RAM SHANKAR JATAV | 29/10/2010 | 28800 |
| 240 | KAMALGANJ | NAGARIA | DHEERU YADAV | 22/05/2010 | 28800 |
| 241 | KAMALGANJ | NAGARIA DEODHRAM PUR | CHHAVINATH DHOBI | 21/09/2010 | 28800 |
| 242 | KAMALGANJ | NARAIN PUR | RANJEET SINGH/PHOOL SINGH | 20/07/2010 | 28800 |
| 243 | KAMALGANJ | NINAURA SHANKLAPUR | RAJ KUMAR BALIMKI | 18/08/2010 | 28800 |
| 244 | KAMALGANJ | NINAURA SHANKLAPUR | RAM TEERTH JATAV | 07/07/2010 | 28800 |
| 245 | KAMALGANJ | NIYAMATPUR THAKURAN | RAVENDRA SINGH | 19/09/2010 | 28800 |
| 246 | KAMALGANJ | NIYAMATPUR THAKURAN | SHIV KUMAR SINGH | 29/09/2010 | 28800 |
| 247 | KAMALGANJ | NIYAMATPUR THAKURAN | BADLE SINGH | 26/10/2010 | 28800 |
| 248 | KAMALGANJ | PATAUNJA | RAM NARESH BATHAM | 22/07/2010 | 28800 |
| 249 | KAMALGANJ | PATAUNJA | SHRI NIVAS BATHAM | 14/08/2010 | 28800 |
| 250 | KAMALGANJ | PATAUNJA | ANIL VERMA | 08/09/2010 | 28800 |
| 251 | KAMALGANJ | PATAUNJA | rajendra singh verma | 09/06/2010 | 28800 |
| 252 | KAMALGANJ | PATAUNJA | RAJA RAM VERMA | 28/10/2010 | 28800 |
| 253 | KAMALGANJ | PATAUNJA | RAM KISHAN JATAV | 18/08/2010 | 28800 |
| 254 | KAMALGANJ | PATAUNJA | RAM PAL JATAV | 18/06/2010 | 28800 |
| 255 | KAMALGANJ | PATAUNJA | SANJEEV JATAV | 10/11/2010 | 28800 |
| 256 | KAMALGANJ | PATAUNJA | RAVEENDRA JATAV | 11/06/2010 | 28800 |
| 257 | KAMALGANJ | PATAUNJA | NAVAV KHAN | 09/11/2010 | 28800 |
| 258 | KAMALGANJ | PATAUNJA | JAMEEL KHAN | 08/11/2010 | 28800 |
| 259 | KAMALGANJ | PATAUNJA | AFTAB KHAN | 16/11/2010 | 28800 |
